Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Reliable energy storage for lighting, appliances, and onboard electronics.

Stable power supply for marine electronics and auxiliary loads with reduced weight.

Works with solar systems for off-grid cabins, small home backup, and portable energy needs.

Suitable for golf carts and other low-speed vehicles requiring dependable energy output.

Ideal for customers seeking a drop-in upgrade from lead-acid to lithium for better performance.

| PARAMETER | SPECIFICATION |
|---|---|
| SERIES SPECIFICATIONS | |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Series Voltage Range | 12V–48V |
| Capacity Range | 6Ah–400Ah |
| Cycle Life | ≥6000 Cycles |
| Operating Temperature | -20°C to +60°C |
| Battery Management System | Intelligent BMS |
| BMS Protection | Overcharge Protection / Over-discharge Protection / Over-current Protection / Short Circuit Protection / Temperature Protection |
| Housing Design | Lead-Acid Style Case for Drop-In Lithium Replacement |
| OEM / ODM | Supported |
| MODEL | VOLTAGE | CAPACITY | LENGTH | WIDTH | HEIGHT |
|---|---|---|---|---|---|
| 12.8V SERIES | |||||
| LFP12-6 | 12.8V | 6Ah | 151mm | 65mm | 100mm |
| LFP12-12 | 12.8V | 12Ah | 150mm | 95mm | 103mm |
| LFP12-18 | 12.8V | 18Ah | 180mm | 77mm | 168mm |
| LFP12-24 | 12.8V | 24Ah | 166mm | 175mm | 125mm |
| LFP12-30 | 12.8V | 30Ah | 166mm | 175mm | 125mm |
| LFP12-50 | 12.8V | 50Ah | 229mm | 138mm | 210mm |
| LFP12-60 | 12.8V | 60Ah | 229mm | 138mm | 210mm |
| LFP12-80 | 12.8V | 80Ah | 260mm | 168mm | 210mm |
| LFP12-100 | 12.8V | 100Ah | 330mm | 175mm | 225mm |
| LFP12-120 | 12.8V | 120Ah | 330mm | 175mm | 225mm |
| LFP12-150 | 12.8V | 150Ah | 483mm | 170mm | 240mm |
| LFP12-200 | 12.8V | 200Ah | 522mm | 240mm | 225mm |
| LFP12-250 | 12.8V | 250Ah | 522mm | 268mm | 225mm |
| LFP12-300 | 12.8V | 300Ah | 522mm | 268mm | 225mm |
| LFP12-400 | 12.8V | 400Ah | 522mm | 268mm | 225mm |
| 25.6V SERIES | |||||
| LFP24-50 | 25.6V | 50Ah | 330mm | 175mm | 225mm |
| LFP24-100 | 25.6V | 100Ah | 522mm | 240mm | 225mm |
| LFP24-150 | 25.6V | 150Ah | 522mm | 268mm | 225mm |
| LFP24-200 | 25.6V | 200Ah | 522mm | 268mm | 225mm |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.