Pure Sine Wave Inverter 360W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Converts vehicle battery power into convenient AC and USB output for road trips. Its universal sockets, Type-C port and USB ports can charge compatible laptops, phones, cameras and other low-power travel electronics simultaneously.

Provides compact off-grid power for campsite lighting and personal electronics. When connected to a suitable battery, it can support LED tent lights, small USB fans, phones and compatible camera-charging equipment.

Creates a portable power hub for remote offices, inspection teams and temporary workstations. Multiple outputs allow laptops, tablets, phones, LED task lights and communication chargers to operate from one organized battery-powered system.

Keeps essential low-power communication equipment operating during short outages. Suitable applications include routers, phones, emergency radios, LED lamps and compatible laptop adapters when the combined load remains within rated capacity.

| PARAMETER | 350W | 500W | 800W | 1000W |
|---|---|---|---|---|
| POWER SPECIFICATIONS | ||||
| Continuous Power | 350W | 500W | 800W | 1000W |
| Peak Power | 700W | 1000W | 1600W | 2000W |
| ELECTRICAL SPECIFICATIONS | ||||
| Input Voltage | 12V / 24V 48V / 60V 60V / 72V |
12V / 24V 48V / 60V 60V / 72V |
12V / 24V | 12V / 24V |
| Output Voltage | 110V / 220V | |||
| Output Waveform | Modified Sine Wave | |||
| Frequency | 50Hz / 60Hz | |||
| Efficiency | >90% | |||
| No-Load Current | 0.8A | |||
| DIMENSIONS & WEIGHT | ||||
| Product Dimensions | 175 × 112 × 62mm | 201 × 112 × 62mm | 255 × 112 × 62mm | 302 × 112 × 62mm |
| Net Weight | 0.55kg | 0.7kg | 0.9kg | 1kg |
| DISPLAY & INTERFACE | ||||
| Display | LED Dual-Voltage Display | |||
| Output Socket | Universal Socket | |||
| USB Interface | USB 3.0 | |||
| Type-C Port | Available | |||
| Cigarette Lighter Socket | Available | |||
| ON / OFF Switch | Available | |||
| DC Terminals | Positive Port / Negative Port | |||
| CONSTRUCTION & COOLING | ||||
| Housing Material | Aluminum Alloy Housing | |||
| Cooling Method | Built-In Cooling Fan | |||
| Color | Black | |||
| PRODUCT FEATURES | ||||
| Product Series | Dual Voltage Multi-Socket Style B Modified Sine Wave Inverter | |||
| Dual Voltage Function | Dual-Voltage Universal Design | |||
| Design | Compact and Portable Design | |||
| PROTECTION FUNCTIONS | ||||
| Protection Functions | High Voltage Protection / Low Voltage Protection / Overtemperature Protection / Overload Protection / Short Circuit Protection / Reverse Connection Protection | |||
| CERTIFICATION & CUSTOMIZATION | ||||
| Certifications Listed | CE / FCC / PSE / RoHS / UKCA / KC | |||
| Customization | ODM / Socket Options / USB Options | |||
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.