Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Provides temporary backup power for essential household devices during short outages. When connected to a suitable 12V or 24V battery bank, it can support compatible LED lighting, televisions, routers, laptops and mobile-device chargers.

Converts power from an auxiliary vehicle battery bank into practical AC and USB output. It is suitable for RV lighting, laptops, camera chargers, mobile devices and compatible low-power travel appliances during camping and road trips.

Supports off-grid cabins by converting stored battery energy into usable AC power for lighting, fans, televisions, laptops and communication equipment. Solar panels must charge the battery through a separate compatible solar charge controller.

Creates a portable power source for infrastructure inspection, maintenance and temporary field operations. It can support LED work lights, laptops, radios, camera or drone chargers and compatible cordless-tool battery chargers.

| PARAMETER | 500W | 800W | 1000W | 2000W | 2000W LCD | 2500W | 2500W LCD |
|---|---|---|---|---|---|---|---|
| POWER SPECIFICATIONS | |||||||
| Continuous Power | 500W | 800W | 1000W | 2000W | 2000W | 2500W | 2500W |
| Peak Power | 1000W | 1600W | 2000W | 4000W | 4000W | 5000W | 5000W |
| ELECTRICAL SPECIFICATIONS | |||||||
| Input Voltage | 12V / 24V | ||||||
| Output Voltage | 110V / 220V | ||||||
| Output Waveform | Modified Sine Wave | ||||||
| Frequency | 50Hz / 60Hz | ||||||
| Efficiency | >90% | ||||||
| No-Load Current | 0.8A | ||||||
| DIMENSIONS & WEIGHT | |||||||
| Product Dimensions | 180 × 97 × 55mm | 215 × 97 × 55mm | 231 × 96 × 53mm | 276 × 120 × 70mm | 275 × 120 × 70mm | 316 × 150 × 87mm | 316 × 150 × 87mm |
| Net Weight | 0.5kg | 0.65kg | 0.75kg | 1.4kg | 1.4kg | 2.35kg | 2.35kg |
| VERSION & DISPLAY | |||||||
| Version | Standard | Standard | Standard | Standard | LCD Version | Standard | LCD Version |
| LCD Display | — | — | — | — | Yes | — | Yes |
| GENERAL FEATURES | |||||||
| Product Series | Economic Version Modified Sine Wave Inverter | ||||||
| Housing Material | Aluminum Alloy Housing | ||||||
| Cooling Method | Built-In Cooling Fan | ||||||
| Output Socket Options | US / UK / AU / EU / Universal | ||||||
| Color | Black | ||||||
| PROTECTION FUNCTIONS | |||||||
| Protection Functions | High Voltage Protection / Low Voltage Protection / Overtemperature Protection / Overload Protection / Short Circuit Protection / Reverse Connection Protection | ||||||
| CERTIFICATION & CUSTOMIZATION | |||||||
| Certifications Listed | CE / FCC / PSE / RoHS / UKCA / KC | ||||||
| Customization | ODM / Socket Options / USB Options | ||||||
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.