Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Provides temporary backup power for essential household and home-office devices during an outage. When connected to a suitable 12V or 24V battery, it can support LED lighting, routers, laptops, phone chargers and compatible compact printers.

Converts power from an auxiliary vehicle battery into convenient AC and USB output for travel electronics. It is suitable for camper vans, RVs and roadside stops requiring power for laptops, cameras, phones and interior LED lights.

Supplies portable power for campsite lighting, mobile-device charging and compatible low-wattage cooking equipment. Its 1500W continuous output can support a compact travel rice cooker when the appliance remains within the inverter’s rated capacity.

Creates a practical mobile power station for survey teams, maintenance crews and temporary work areas. The AC sockets and USB output can supply laptops, compact inkjet printers, LED task lights, communication chargers and other compatible field equipment.

| PARAMETER | 1500W LCD | 1500W |
|---|---|---|
| POWER SPECIFICATIONS | ||
| Continuous Power | 1500W | 1500W |
| Peak Power | 3000W | 3000W |
| ELECTRICAL SPECIFICATIONS | ||
| Input Voltage | 12V / 24V | 12V / 24V |
| Output Voltage | 110V / 220V | 110V / 220V |
| Output Waveform | Modified Sine Wave | |
| Frequency | 50Hz / 60Hz | |
| Efficiency | >90% | |
| No-Load Current | 0.8A | |
| DIMENSIONS & WEIGHT | ||
| Product Dimensions | 275 × 120 × 70mm | 275 × 120 × 70mm |
| Net Weight | 1.4kg | 1.4kg |
| DISPLAY & INTERFACE | ||
| Display | Intelligent LCD Display | LED Indicator |
| LCD Display Information | Input Voltage / Output Voltage / Battery Capacity / Load Status | — |
| Output Sockets | 2 Sockets | |
| Output Socket Options | US / UK / AU / EU / Universal | |
| USB Port | Available | |
| ON / OFF Switch | Available | |
| LED Indicator | Available | |
| DC Connection | Positive Port / Negative Port | |
| CONSTRUCTION & COOLING | ||
| Housing Material | Aluminum Alloy Housing | |
| Cooling Method | Built-In Cooling Fan | |
| Available Colors | Black / Red | |
| PROTECTION FUNCTIONS | ||
| Low Voltage Protection | Supported | |
| High Voltage Protection | Supported | |
| Overtemperature Protection | Supported | |
| Overload Protection | Supported | |
| Short Circuit Protection | Supported | |
| Reverse Connection Protection | Supported | |
| LCD ERROR CODES | ||
| E-1 | Low Voltage Protection | |
| E-2 | High Voltage Protection | |
| E-3 | Overtemperature Protection | |
| E-4 | Overload Protection | |
| E-5 | Short Circuit Protection | |
| E-6 | Repeated Fault Shutdown – Restart Required | |
| CERTIFICATION & CUSTOMIZATION | ||
| Certifications Listed | CE / FCC / PSE / RoHS / UKCA / KC | |
| Customization | ODM / Socket Options / USB Options | |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.