Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Provides convenient AC and USB power for passenger vehicles and road trips. Automatic 12V/24V input recognition makes it suitable for powering compatible laptops, phones, cameras and other travel electronics from a vehicle or auxiliary battery.

Works with 24V commercial-vehicle electrical systems to provide adjustable AC output inside truck cabs. It can support LED lighting, laptops, communication chargers, mobile devices and compatible low-power travel appliances.

Converts energy from a 12V or 24V auxiliary battery into practical AC power for camper vans and RVs. Suitable applications include interior LED lights, laptops, camera chargers, mobile-device charging and compatible portable fans.

Provides temporary battery-based power for essential household devices during short outages. Depending on the selected model, it can operate compatible LED lamps, routers, laptops, phone chargers and small low-power fans within the rated capacity.

| PARAMETER | 1000W | 1500W | 1500W Side LED | 2000W |
|---|---|---|---|---|
| DC INPUT SPECIFICATIONS | ||||
| Input DC Voltage Options | 12V / 24V, 48V / 60V, 60V / 70V | |||
| Input Voltage Range | 12V System: 10–15V 24V System: 20–30V |
|||
| Low Voltage Shutdown Protection | 12V: 10V ±0.3V 24V: 20.3V ±0.5V |
|||
| Overvoltage Shutdown Protection | 12V: 15V ±1V 24V: 30V ±2V |
|||
| POWER SPECIFICATIONS | ||||
| Continuous Power | 1000W | 1500W | 1500W | 2000W |
| Peak Power | 2000W | 3000W | 3000W | 4000W |
| AC OUTPUT SPECIFICATIONS | ||||
| Output Waveform | Modified Sine Wave | |||
| Waveform Distortion Rate | ≤3% | |||
| Output Frequency | 50Hz ±2Hz / 60Hz ±2Hz | |||
| Output Voltage | 100–130VAC / 210–240VAC | |||
| EFFICIENCY & STANDBY | ||||
| Standard Efficiency | 24V: 90% @ Full Load 12V: 88% |
|||
| Maximum Efficiency | 92% (3/1 Load) | |||
| No-Load Current | <0.8A | |||
| ENVIRONMENTAL SPECIFICATIONS | ||||
| Operating Temperature Range | 0°C to +40°C | |||
| Operating Humidity Range | 20%–90% | |||
| Storage Temperature Range | -20°C to +60°C | |||
| DIMENSIONS & WEIGHT | ||||
| Product Dimensions | 270 × 105 × 60mm | 275 × 120 × 70mm | 275 × 120 × 70mm | 360 × 160 × 150mm |
| Net Weight | 0.95kg | 1.4kg | 1.4kg | 2.85kg |
| COOLING & DISPLAY | ||||
| Cooling Method | Intelligent Temperature-Controlled Fan Cooling | |||
| Display | LED / LCD Display | |||
| Display Information | Load / Battery Capacity / Input Voltage / Output Voltage | |||
| PRODUCT FEATURES | ||||
| Product Series | Dual Voltage Modified Sine Wave Inverter | |||
| Dual Voltage Function | Automatic DC Input Voltage Recognition | |||
| AC Output Adjustment | 220V–240V Adjustable | |||
| Buzzer Alarm | Supported | |||
| Output Socket Options | US / UK / AU / EU / Universal | |||
| Available Colors | Black / Red | |||
| Housing Material | Aluminum Alloy Housing | |||
| PROTECTION FUNCTIONS | ||||
| Protection Functions | Overload Protection / High Voltage Protection / Low Voltage Protection / Overtemperature Protection / Short Circuit Protection / Reverse Connection Protection | |||
| ERROR CODES | ||||
| E-1 | Low Voltage Protection | |||
| E-2 | High Voltage Protection | |||
| E-3 | Overtemperature Protection | |||
| E-4 | Overload Protection | |||
| E-5 | Short Circuit Protection | |||
| E-6 | Repeated Fault Shutdown – Restart Required | |||
| CERTIFICATION & CUSTOMIZATION | ||||
| Certifications Listed | CE / FCC / PSE / RoHS / UKCA / KC | |||
| Customization | ODM / Socket Options / USB Options | |||
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.