Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Reliable power supply for daily commuting, delivery fleets, and commercial mobility usage.

Suitable for urban mobility solutions requiring stable performance and long lifespan.

An ideal replacement solution for customers upgrading from lead-acid batteries to LiFePO4.

Supports high-frequency usage scenarios with long cycle life and stable output.

Suitable for users who require efficient, durable power storage for mobility applications.

| PARAMETER | SPECIFICATION |
|---|---|
| SERIES SPECIFICATIONS | |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Voltage Range | 48V–76.8V |
| Capacity Range | 30Ah–180Ah |
| Operating Temperature | -20°C to +55°C |
| Battery Management System | Intelligent BMS |
| BMS Protection | Overcharge Protection / Over-discharge Protection / Over-current Protection / Short Circuit Protection / Temperature Protection |
| OEM / ODM | Supported |
| MODEL | VOLTAGE | CAPACITY | DIMENSIONS (L × W × H) | WEIGHT | PROTECTION BOARD CURRENT | APPLICABLE MOTOR POWER |
|---|---|---|---|---|---|---|
| 48V SERIES | ||||||
| 48V45Ah | 48V | 45Ah | 180 × 170 × 320mm | 17.5kg | 50A | 1200W |
| 51.2V SERIES | ||||||
| 51.2V45Ah | 51.2V | 45Ah | 180 × 170 × 320mm | 18.7kg | 50A | 1200W |
| 64V SERIES | ||||||
| 64V30Ah | 64V | 30Ah | 180 × 170 × 320mm | 15.2kg | 40A | 1000W |
| 64V45Ah | 64V | 45Ah | 235 × 175 × 320mm | 22.6kg | 50A | 1500W |
| 64V50Ah | 64V | 50Ah | 415 × 236 × 175mm | 25.8kg | 80A | 2000W |
| 64V72Ah | 64V | 72Ah | 406 × 282 × 225mm | 31.8kg | 100A | 3000W |
| 64V90Ah | 64V | 90Ah | 545 × 345 × 210mm | 43.8kg | 120A | 3500W |
| 64V105Ah | 64V | 105Ah | 545 × 325 × 210mm | 53kg | 120A | 3500W |
| 64V142Ah | 64V | 142Ah | 560 × 340 × 265mm | 66kg | 150A | 5000W |
| 64V180Ah | 64V | 180Ah | 700 × 345 × 270mm | 96kg | 200A | 6000W |
| 76.8V SERIES | ||||||
| 76.8V30Ah | 76.8V | 30Ah | 215 × 170 × 320mm | 18.1kg | 40A | 1000W |
| 76.8V45Ah | 76.8V | 45Ah | 263 × 175 × 320mm | 26.7kg | 50A | 1500W |
| 76.8V50Ah | 76.8V | 50Ah | 455 × 236 × 175mm | 29.8kg | 80A | 2000W |
| 76.8V72Ah | 76.8V | 72Ah | 406 × 282 × 225mm | 36.8kg | 100A | 3000W |
| 76.8V90Ah | 76.8V | 90Ah | 545 × 345 × 210mm | 51.3kg | 120A | 3500W |
| 76.8V105Ah | 76.8V | 105Ah | 545 × 325 × 210mm | 59kg | 120A | 3500W |
| 76.8V142Ah | 76.8V | 142Ah | 560 × 340 × 265mm | 77kg | 200A | 5000W |
| 76.8V180Ah | 76.8V | 180Ah | 700 × 345 × 270mm | 106kg | 200A | 6000W |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.