Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Designed for energy storage applications, this inverter enables efficient power conversion between batteries, solar generation, the utility grid, and connected loads. It helps manage charging and discharging while delivering stable AC output, supporting reliable operation, improved energy utilization, and flexible system integration for residential and commercial energy storage solutions.

| MODEL | MK1200-12L | MK3600-24L | MK6000-48L |
|---|---|---|---|
| BASIC SPECIFICATIONS | |||
| Output Power | 1.2kVA / 1.2kW | 3.6kVA / 3.6kW | 6kVA / 6kW |
| Parallel Operation | Not Supported | ||
| AC INPUT | |||
| AC Input Voltage | 230VAC | ||
| Input Voltage Range | 90–280VAC ±3V (Normal Mode) 170–280VAC ±3V (UPS Mode) |
||
| Input Frequency Range | 40–70Hz ±0.1% | ||
| AC OUTPUT | |||
| Output Voltage | 220 / 230VAC ±5% | ||
| Peak Power | 2000W | 4400W | 8800W |
| Output Frequency | 50Hz / 60Hz | ||
| Output Waveform | Sine Wave | ||
| Switching Time | 10ms (Computer Mode) 20ms (Household Mode) |
||
| Conversion Efficiency – Source Value 1 | 96% | ||
| Conversion Efficiency – Source Value 2 | 93% | ||
| Overload Ability | 1 min @ 102%–110% Load 10 sec @ 110%–130% Load 3 sec @ 130%–150% Load 0.2 sec @ >150% Load |
10 min @ 102%–120% Load 1 min @ 120%–150% Load 10 sec @ 150%–200% Load 5 sec @ >200% Load |
|
| Power Factor | >0.99 | ||
| BATTERY | |||
| Battery Type | Lithium-Ion / Lead-Acid | ||
| Rated Battery Voltage | 12VDC | 24VDC | 48VDC |
| Float Charging Voltage | 13.5VDC | 27VDC | 54VDC |
| Overcharge Voltage | 14.1VDC | 30.5VDC | 60.4VDC |
| Charging Method | CC / CV | ||
| Lithium-Ion Activation | Supported | ||
| Lithium-Ion Communication | Supported (RS485) | ||
| PV & AC CHARGING | |||
| PV Charging Method | MPPT | ||
| Max. PV Input Power | 1200W | 5000W | 9000W |
| Max. PV Input Voltage | 160VDC | 500VDC | 500VDC |
| MPPT Tracking Range | 30–160VDC | 40–500VDC | 60–500VDC |
| Max. PV Input Current | 18A | 18A | 28A |
| Max. PV Charge Current | 50A | 100A | 120A |
| Max. AC Charge Current | 100A | 100A | 120A |
| Max. Total Charge Current | 100A | 100A | 120A |
| GENERAL SPECIFICATIONS | |||
| Dimensions (W × H × D) | 285 × 420 × 95mm | 285 × 420 × 95mm | 285 × 420 × 95mm |
| Weight | 6kg | 7kg | 9kg |
| Ingress Protection | IP20 | ||
| Operating Temperature | -10°C to +50°C | ||
| Storage Temperature | -15°C to +50°C | ||
| Relative Humidity | 5%–95% | ||
| Display | LCD + LED | ||
| Communication | RS485 / Wi-Fi / CAN / Dry Contact | ||
| Cooling Method | Fan | ||
| Operating Altitude | <2000m | ||
| Noise Emission | <50dB | ||
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.