Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Provides practical AC power for camping lights, fans, mobile devices, speakers and other compatible outdoor equipment from a connected battery system.

Supplies AC power for RVs and camper vans, supporting laptops, fans, lighting, mobile-device charging and other compatible travel appliances from the vehicle battery system.

Supports outdoor leisure activities by powering compatible lighting, speakers, mobile devices and small appliances during picnics, family outings and recreational use.

Provides mobile AC power for compatible work lights, battery chargers and selected power tools at temporary job sites, workshops and outdoor maintenance locations.

| PARAMETER | 3000W | 4000W |
|---|---|---|
| POWER SPECIFICATIONS | ||
| Continuous Power | 3000W | 4000W |
| Peak Power | 6000W | 8000W |
| ELECTRICAL SPECIFICATIONS | ||
| Input Voltage | 12V / 24V / 48V / 60V / 72V | 12V / 24V / 48V / 60V / 72V |
| Output Voltage | 110V / 220V | 110V / 220V |
| Output Waveform | Modified Sine Wave | |
| Frequency | 50Hz / 60Hz | |
| Efficiency | >90% | |
| No-Load Current | 0.8A | |
| DIMENSIONS & WEIGHT | ||
| Product Dimensions | 365 × 180 × 142mm | 430 × 180 × 142mm |
| Net Weight | 3.55kg | 4.45kg |
| INTERFACE & DESIGN | ||
| Output Socket Options | US / UK / AU / EU / Universal | |
| USB Port | Available | |
| External Wiring Port | Available | |
| ON / OFF Switch | Available | |
| LED Indicator | Available | |
| Voltage Display | Battery Voltage / Output Voltage | |
| DC Terminals | Positive Port / Negative Port | |
| CONSTRUCTION & COOLING | ||
| Housing Material | Aluminum Alloy Housing | |
| Cooling Method | Dual Built-In Cooling Fans | |
| Color | Black | |
| PROTECTION FUNCTIONS | ||
| Low Voltage Protection | Supported | |
| High Voltage Protection | Supported | |
| Overtemperature Protection | Supported | |
| Overload Protection | Supported | |
| Short Circuit Protection | Supported | |
| Reverse Connection Protection | Supported | |
| ERROR CODES | ||
| E-1 | Low Voltage Protection | |
| E-2 | High Voltage Protection | |
| E-3 | Overtemperature Protection | |
| E-4 | Overload Protection | |
| E-5 | Short Circuit Protection | |
| E-6 | Repeated Fault Shutdown – Restart Required | |
| CERTIFICATION & CUSTOMIZATION | ||
| Certifications Listed | CE / FCC / PSE / RoHS / UKCA / KC | |
| Customization | ODM / Socket Options / USB Options | |
| TYPICAL APPLICATIONS | ||
| Application Scenarios | Camping / RV / Picnic & Outdoor Recreation / Outdoor Work / Mobile Power Applications | |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.