Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Provides convenient AC power from a 12V or 24V vehicle battery for compatible laptops, chargers, small fans and other travel electronics during road trips and mobile use.

Converts battery power into practical AC electricity for campsite lighting, fans, mobile-device charging, portable speakers and other compatible outdoor equipment.

Supports mobile and field work by supplying power for compatible laptops, chargers, work lights, cameras and communication equipment from a connected battery system.

Provides short-term backup power for compatible household essentials such as lamps, Wi-Fi routers, fans, laptops and mobile-device charging during temporary outages.

| PARAMETER | 500W | 800W | 1000W |
|---|---|---|---|
| POWER SPECIFICATIONS | |||
| Continuous Power | 500W | 800W | 1000W |
| Peak Power | 1000W | 1600W | 2000W |
| ELECTRICAL SPECIFICATIONS | |||
| Input Voltage | 12V / 24V | ||
| Output Voltage | 110V / 220V | ||
| Output Waveform | Modified Sine Wave | ||
| Frequency | 50Hz / 60Hz | ||
| Efficiency | >90% | ||
| No-Load Current | 0.8A | ||
| DIMENSIONS & WEIGHT | |||
| Product Dimensions | 205 × 112 × 60mm | 235 × 112 × 60mm | 260 × 112 × 60mm |
| Net Weight | 0.6kg | 0.8kg | 0.9kg |
| DISPLAY & INTERFACE | |||
| Display | Intelligent LCD Display | ||
| LCD Display Information | Input Voltage / Output Voltage / Battery Capacity / Load Status | ||
| USB Port | Available | ||
| LED Indicator | Available | ||
| ON / OFF Switch | Available | ||
| Output Socket Options | US / UK / AU / EU / Universal | ||
| CONSTRUCTION & COOLING | |||
| Housing Material | Aluminum Alloy Housing | ||
| Cooling Method | Built-In Cooling Fan | ||
| Available Colors | Black / Red | ||
| PROTECTION FUNCTIONS | |||
| Low Voltage Protection | Supported | ||
| High Voltage Protection | Supported | ||
| Overtemperature Protection | Supported | ||
| Overload Protection | Supported | ||
| Short Circuit Protection | Supported | ||
| Reverse Connection Protection | Supported | ||
| LCD ERROR CODES | |||
| E-1 | Low Voltage Protection | ||
| E-2 | High Voltage Protection | ||
| E-3 | Overtemperature Protection | ||
| E-4 | Overload Protection | ||
| E-5 | Short Circuit Protection | ||
| E-6 | Repeated Fault Shutdown – Restart Required | ||
| CERTIFICATION & CUSTOMIZATION | |||
| Certifications Listed | CE / FCC / PSE / RoHS / UKCA / KC | ||
| Customization | ODM / Socket Options / USB Options | ||
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.