Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Designed for factories, industrial parks, commercial buildings and other facilities requiring scalable battery energy storage for daily energy management.

Stores electricity during off-peak periods and discharges during peak-demand periods to help reduce peak loads and electricity costs.

Integrates with commercial and industrial solar installations to store excess photovoltaic energy and improve solar self-consumption.

Liquid cooling, IP65 protection and a wide operating temperature range make the battery PACK suitable for outdoor energy storage cabinets.

Modular PACK configurations can be integrated into containerized BESS for larger-scale commercial, industrial and renewable-energy projects.

Suitable for microgrids and backup power systems serving industrial facilities, remote sites and critical commercial loads.

| PARAMETER | RE-314-P40Y | RE-314-P48Y | RE-314-P52Y | RE-314-P60Y | RE-314-P64Y | RE-314-P104Y |
|---|---|---|---|---|---|---|
| BATTERY SPECIFICATIONS | ||||||
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) | |||||
| Nominal Capacity | 314Ah | 314Ah | 314Ah | 314Ah | 314Ah | 314Ah |
| Cell Configuration | 1P40S | 1P48S | 1P52S | 1P60S | 1P64S | 1P104S |
| Rated Charge / Discharge Rate | 0.25P / 0.5P @ 25°C | |||||
| Nominal Voltage | 128V | 153.6V | 166.4V | 192V | 204.8V | 332.8V |
| Operating Voltage Range | 100–146V | 120–175.2V | 130–189.8V | 150–219V | 160–233.6V | 260–379.6V |
| Nominal Energy | 40.192kWh | 48.230kWh | 52.250kWh | 60.288kWh | 64.307kWh | 104.499kWh |
| Rated Operating Current | 157A | |||||
| Cycle Life | ≥6000 Cycles | |||||
| THERMAL & ENVIRONMENTAL SPECIFICATIONS | ||||||
| Cooling Method | Liquid Cooling | |||||
| Operating Temperature Range | 5°C to 45°C | |||||
| Operating Humidity Range | 0–95% RH, Non-Condensing | |||||
| Ingress Protection Rating | IP65 | |||||
| DIMENSIONS & WEIGHT | ||||||
| Dimensions (W × D × H) | 790 × 947 × 240mm | 790 × 1087 × 240mm | 790 × 1165 × 240mm | 790 × 1311 × 240mm | 790 × 1384 × 240mm | 790 × 2200 × 240mm |
| Weight | 245 ± 5kg | 290 ± 5kg | 310 ± 5kg | 355 ± 5kg | 377 ± 5kg | 660 ± 15kg |
| APPLICATION & CERTIFICATION | ||||||
| Typical Applications | Containerized Energy Storage Systems / Outdoor Energy Storage Cabinets | |||||
| Certifications | IEC / CE / UN38.3 | |||||
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.