Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Highly scalable system design supports parallel connection of up to 15 units, including mixed use of new and old batteries and optional lead-acid battery parallel configurations.

LiFePO₄ cells deliver ≥5000 cycles, excellent thermal stability, high discharge rate, and up to 95% depth of discharge for greater usable capacity and longer lifespan.

Advanced BMS provides real-time monitoring of voltage, current, temperature, and cell status, ensuring safety and stability through multiple layers of protection.

Supports off-grid operation during outages or in areas without electricity, enabling continuous power supply and self-sufficient energy usage.

Operates from –10°C to +50°C with an automatic low-temperature heating system that maintains optimal performance below 0°C.

Solar panels, grid power, and the battery pack work together through the inverter to supply stable energy for household appliances.

| MODEL | LC100-512 | LC230-512 | LC300-512 | LC100-256 | LC230-256 | LC300-256 |
|---|---|---|---|---|---|---|
| BASIC SPECIFICATIONS | ||||||
| Cell Chemistry | LiFePO4 | |||||
| Rated Capacity | 100Ah | 230Ah | 300Ah | 100Ah | 230Ah | 300Ah |
| Available Capacity | 5120Wh | 11776Wh | 14336Wh | 2560Wh | 5888Wh | 7168Wh |
| Rated Voltage | 51.2VDC | 25.6VDC | ||||
| Voltage Range | 43.2–58.4VDC | 21.6–29.2VDC | ||||
| Maximum Continuous Discharge Current | 100A | 200A | 200A | 100A | 200A | 200A |
| Maximum Output Power | 5120W | 10240W | 10240W | 2560W | 5120W | 5120W |
| CHARGING & DISCHARGING | ||||||
| Maximum Charging Voltage | 58.4V ±0.2VDC | 29.2V ±0.2VDC | ||||
| Recommended Charging Voltage | 57.6V ±0.2VDC | 28.8V ±0.2VDC | ||||
| Recommended Charging Current | 50A | 115A | 140A | 50A | 115A | 140A |
| Charging Current Limitation Function | 10A | 20A | 20A | 10A | 20A | 20A |
| Low Power Mode | Working Self-consumption ≤50mA Low-power Mode ≤200μA |
|||||
| BMS PROTECTION FEATURES | ||||||
| Charging Over-current Long-delay Protection | BMS100: >105A Alarm, >110A / 1s Protection BMS200: >205A Alarm, >210A / 1s Protection |
|||||
| Discharge Instant Over-current Protection | BMS100: ≥150A / 100ms BMS200: ≥250A / 100ms |
|||||
| Over-voltage Protection Recovery | Discharge Current >1A to Release 51.2V Models: 59.2V Recovery 25.6V Models: 29.6V Recovery |
|||||
| Over-discharge Protection Recovery | Activated by Connecting Charger 51.2V Models: 43.2V Recovery 25.6V Models: 21.6V Recovery |
|||||
| Charging Over-current Protection Recovery | Charging Current >1A to Release | |||||
| Discharge Over-current Protection Recovery | Discharge Current >1A to Release | |||||
| Short-circuit Protection | Supported; Automatically Recovers After Charging | |||||
| MOS High-temperature Protection | MOS Over-temperature Protection | |||||
| Cell Temperature Protection | Low-temperature Protection: -20°C High-temperature Protection: 70°C |
|||||
| Environmental Temperature Alarm | Low Temperature Alarm: -20°C High Temperature Alarm: 75°C |
|||||
| Cell Failure Protection | Single-cell Voltage Difference >1V | |||||
| DISPLAY & MONITORING | ||||||
| Display | LCD Display | |||||
| Depth of Discharge (DOD) | ≥95% | |||||
| SYSTEM EXPANSION & COMMUNICATION | ||||||
| Module Connection | 1–15 Modules | |||||
| Communication | RS232 / RS485 / CAN | |||||
| Protection Level | IP21 | |||||
| RELIABILITY & LIFETIME | ||||||
| Cycle Life | ≥6000 Cycles | |||||
| ENVIRONMENTAL CONDITIONS | ||||||
| Discharge Temperature | -10°C to +50°C | |||||
| Charging Temperature | 0°C to +60°C | |||||
| Storage Temperature | 1 Month: 0°C to +35°C ≤1 Month: -20°C to +45°C |
|||||
| MECHANICAL SPECIFICATIONS | ||||||
| Terminal Type | M8 | |||||
| Physical Protection | Open-circuit Protection | |||||
| Dimensions (W × D × H) | 165 × 365 × 630mm | 230 × 395 × 650mm | 230 × 395 × 830mm | 532 × 347 × 170mm | 475 × 420 × 255mm | 476 × 496 × 255mm |
| Net Weight | 52kg | 96kg | 112kg | 30kg | 51kg | 65kg |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.