Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Designed with a robust metal shell and built using high-strength lithium iron phosphate (LiFePO₂) cells, this 48V rack mount lithium battery 100Ah offers large capacity and long-lasting performance.

Equipped with intelligent algorithms to accurately estimate State of Charge (SOC) and State of Health (SOH), ensuring optimal battery management and predictive maintenance.

Integrated LED indicators provide visual feedback on battery status, including real-time display of remaining charge (SOC).

Energy-efficient design with multiple sleep and wake-up modes to minimize idle power consumption and extend operational life.

Offers customizable over-current protection and automatic short-circuit detection, along with an audible buzzer alarm for fault conditions.

Ensures precise monitoring of voltage, current, and temperature for safe and stable system operation.

Enables seamless integration into energy systems via parallel communication, RS485 interface, CAN bus, and PC-based monitoring software.

Maintains balanced cell voltages during charging to improve efficiency and prolong overall battery lifespan.

| MODEL | LR100AH 51.2V | LR230 512 |
|---|---|---|
| BASIC SPECIFICATIONS | ||
| Cell Chemistry | LiFePO4 | |
| Rated Capacity | 100Ah | 230Ah |
| Available Capacity | 5120Wh | 11776Wh |
| Rated Voltage | 51.2VDC | |
| Voltage Range | 43.2–58.4VDC | |
| Maximum Output Power | 5120W | 10240W |
| CHARGING & DISCHARGING | ||
| Maximum Continuous Discharge Current | 100A | 200A |
| Maximum Charging Voltage | 58.4V ±0.2VDC | |
| Recommended Charging Voltage | 57.6V ±0.2VDC | |
| Recommended Charging Current | 50A | 115A |
| Charging Current Limitation Function | 10A | 20A |
| Low Power Mode | Self-consumption ≤50mA Low-power Mode ≤200μA |
|
| BMS PROTECTION FEATURES | ||
| Charging Over-current Long-delay Protection | BMS100: >105A Alarm >110A / 1s Protection |
BMS200: >205A Alarm >210A / 1s Protection |
| Discharge Instant Over-current Protection | BMS100: ≥150A / 100ms |
BMS200: ≥250A / 100ms |
| Over-voltage Protection Recovery | Discharge Current >1A to Release 51.2V Battery: 59.2V Over-voltage Protection |
|
| Over-discharge Protection Recovery | Reactivated When Charger Is Connected 51.2V Battery: 43.2V Recovery |
|
| Charging Over-current Protection Recovery | Charge Current >1A to Release | |
| Discharge Over-current Protection Recovery | Discharge Current >1A to Release | |
| Short-circuit Protection | Supported; Automatically Released During Charging | |
| MOS High-temperature Protection | MOS Over-temperature Protection | |
| Cell Temperature Protection | Low-temperature Protection: -20°C High-temperature Protection: 70°C |
|
| Environmental Temperature Alarm | Low-temperature Alarm: -20°C High-temperature Alarm: 75°C |
|
| Cell Failure Protection | Single-cell Voltage Difference >1V | |
| DISPLAY & PERFORMANCE | ||
| Display | LCD Display | |
| SOC Monitoring | Supported | |
| SOH Monitoring | Supported | |
| Depth of Discharge (DOD) | ≥95% | |
| COMMUNICATION & SYSTEM EXPANSION | ||
| Module Connection | 1–15 Modules | |
| Communication | RS232 / RS485 / CAN | |
| Inverter Communication Protocol | Supports Customizable Inverter Communication Protocols | |
| Compatible Protocols / Brands | Pylon / Growatt / SunYue / Pengcheng / Schneider / ShuoRi | |
| Protection Level | IP21 | |
| BATTERY LIFE & RELIABILITY | ||
| Cycle Life (Standard Charge & Discharge at Room Temperature) |
≥5000 Cycles | ≥6000 Cycles |
| ENVIRONMENTAL CONDITIONS | ||
| Discharge Temperature | -10°C to +50°C | |
| Charging Temperature | 0°C to +60°C | |
| Storage Temperature | 1 Month: 0°C to 35°C ≤1 Month: -20°C to +45°C |
|
| MECHANICAL & INSTALLATION | ||
| Terminal Type | M6 | |
| Physical Protection | Open-circuit Protection | |
| Installation Method | Rack-mounted (Compatible with Wall-mounted Installation) | |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.