Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Compatible with multiple communication interfaces

Uses high-quality Grade A lithium cells with full capacity, each equipped with a QR code for traceability and strict quality control.

Features complete certifications, 10-year service life, parallel function support, and customizable communication protocols.

Advanced BMS supports RS485/RS232/CAN and provides multi-layer protection including overcharge, over-discharge, short circuit, over-current, and high-temperature protection.

Automatically switches to battery power during grid outages, ensuring uninterrupted electricity for the home.

Allows parallel connection of up to 15 units, compatible with both new and old batteries, with optional support for lead-acid battery parallel setups.

| MODEL | LB100AH/51.2VTA | LB230AH/51.2V | LB300AH/51.2V | LB100AH/25.6V | LB230AH/25.6V | LB300AH/25.6V |
|---|---|---|---|---|---|---|
| ELECTRICAL SPECIFICATIONS | ||||||
| Cell Chemistry | LiFePO4 | |||||
| Rated Capacity | 100Ah | 230Ah | 300Ah | 100Ah | 230Ah | 300Ah |
| Available Capacity | 5120Wh | 11776Wh | 14336Wh | 2560Wh | 5888Wh | 8038Wh |
| Rated Voltage | 51.2VDC | 25.6VDC | ||||
| Voltage Range | 43.2–58.4VDC | 21.6–29.2VDC | ||||
| Maximum Continuous Discharge Current | 100A | 100A / 200A | 200A | 100A | 200A | 200A |
| Maximum Output Power | 5120W | 5120W / 10240W | 10240W | 2560W | 5120W | |
| CHARGING PARAMETERS | ||||||
| Maximum Charging Voltage | 58.4V ±0.2VDC | 29.2V ±0.2VDC | ||||
| Recommended Charging Voltage | 57.6V ±0.2VDC | 28.8V ±0.2VDC | ||||
| Recommended Charging Current | 50A | 100A / 115A | 140A | 50A | 115A | 157A |
| Charging Current Limitation Function | 10A | 10A / 20A | 20A | 10A | 20A | |
| POWER CONSUMPTION & EFFICIENCY | ||||||
| Low Power Consumption | Working Self-consumption ≤50mA; Low-power Mode ≤200μA | |||||
| Battery Depth of Discharge (DOD) | ≥95% | |||||
| Cycle Life | ≥5000 Cycles | |||||
| BMS PROTECTION FEATURES | ||||||
| Long-delay Charge / Discharge Over-current Protection | BMS100: Alarm >105A, Protection >110A / 1s BMS200: Alarm >205A, Protection >210A / 1s |
|||||
| Instant Discharge Over-current Protection | BMS100: ≥150A / 100ms BMS200: ≥250A / 100ms |
|||||
| Over-voltage Protection Recovery | Discharge Current >1A to Recover 51.2V Model: 59.2V Over-voltage Point 25.6V Model: 29.6V Over-voltage Point |
|||||
| Over-discharge Protection Recovery | Connect Charger to Activate 51.2V Model: 43.2V Over-discharge Point 25.6V Model: 21.6V Over-discharge Point |
|||||
| Charge Over-current Protection Recovery | Discharge Current >1A to Recover | |||||
| Discharge Over-current Protection Release | Released When Charging Current >1A | |||||
| Short-circuit Protection | Yes; Automatically Released During Charging | |||||
| MOS High-temperature Protection | MOSFET Over-temperature Protection | |||||
| Cell Temperature Protection | Low-temperature Protection: -20°C High-temperature Protection: 70°C |
|||||
| Ambient Temperature Alarm | Low-temperature Protection: -20°C High-temperature Protection: 75°C |
|||||
| Cell Failure Protection | Single-cell Voltage Difference >1V | |||||
| DISPLAY & MONITORING | ||||||
| Display | LED Light Strip Indicator + LCD Display | LCD Display | ||||
| SOC / SOH Monitoring | Supported | |||||
| COMMUNICATION & EXPANSION | ||||||
| Modules Connection | 1–15 Units | |||||
| Communication | RS232 / RS485 / CAN | |||||
| Optional Communication Protocols | Victron / Pylon / Deye / SMA / Growatt / GoodWe / Voltronic / PCHNE / Sofar / MEGAREVO / TBB | |||||
| ENVIRONMENTAL RATINGS | ||||||
| Protection Rating | IP21 | |||||
| Discharge Temperature | -10°C to +50°C | |||||
| Charge Temperature | 0°C to +60°C | |||||
| Storage Temperature | More Than 1 Month: 0–35°C 1 Month or Less: -20–45°C |
|||||
| MECHANICAL SPECIFICATIONS | ||||||
| Terminal Type | M8 | |||||
| Dimensions (D × W × H) | 720 × 480 × 170mm | 785 × 510 × 293mm | 755 × 490 × 253mm | 532 × 347 × 170mm | 475 × 420 × 255mm | 476 × 496 × 255mm |
| Net Weight | 54.5kg | 100kg | 116kg | 30kg | 51kg | 65kg |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.