Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.



| MODEL | VS0512AP5 | VS0812AP5 | VS1012AP5 | VS1512/24AP5 | VS2024AP5 |
|---|---|---|---|---|---|
| AC INPUT | |||||
| AC Input Voltage | 220VAC (Standard) | ||||
| Input Voltage Range | 154–264VAC ±5V (Normal Mode) 185–264VAC ±3V (UPS Mode) |
||||
| Input Frequency | 50 / 60Hz ±5% | ||||
| AC MODE OUTPUT | |||||
| Output Capacity | 500VA | 800VA | 1000VA | 1500VA | 2000VA |
| Rated Output Power | 400W | 640W | 800W | 1200W | 1600W |
| AC Mode Output Voltage | 220VAC ±10% | ||||
| AC Mode Output Frequency | Output frequency under mains power is the same as the input frequency | ||||
| BATTERY MODE OUTPUT | |||||
| Battery Mode Output Voltage | 220VAC ±3% | ||||
| Battery Mode Output Frequency | 50Hz or 60Hz ±1% | ||||
| Battery Mode Output Wave | Pure Sine Wave | ||||
| BATTERY | |||||
| Battery Type | External Lead-acid Battery / Gel Battery / Water Battery / Lithium Battery | ||||
| Battery Voltage | 12VDC | 12VDC | 12VDC | 12VDC / 24VDC | 24VDC |
| Battery Charging Voltage | 13.7VDC | 13.7VDC | 13.7VDC | 13.7VDC / 27.4VDC | 27.4VDC |
| AC Charging Input Voltage Range | 154–275VAC ±5V | ||||
| PV INPUT | |||||
| Solar Charging Method | PWM | ||||
| Maximum PV Array Power | 800W | 800W | 800W | 12V: 800W 24V: 1600W |
1600W |
| Solar Input Voltage Range | 15–50VDC | 15–50VDC | 15–50VDC | 12V: 15–50VDC 24V: 30–105VDC |
30–105VDC |
| Maximum PV Open Circuit Voltage | 50VDC | 50VDC | 50VDC | 12V: 50VDC 24V: 105VDC |
105VDC |
| Maximum Solar Charging Current | 60A | 60A | 60A | 60A | 60A |
| AC CHARGING | |||||
| Maximum AC Charge Current | 13A | 21A | 27A | 12V: 40A 24V: 20A |
27A |
| TRANSFER & PROTECTION | |||||
| Transfer Time | ≤10ms (UPS Mode) / ≤20ms (INV Mode) | ||||
| Load Peak Ratio | Maximum 3:1 | ||||
| Protection Function | Under Mains Power: Input over-current fuse protection Under Inverter Mode: Overload protection, short-circuit protection, low-voltage protection and battery reverse-connection protection |
||||
| DISPLAY & NOTIFICATION | |||||
| Status Display | Displays AC voltage, AC frequency, PV voltage, PV current, output voltage, output frequency, battery voltage, load current and other operating parameters. | ||||
| Low Battery Alarm | Low-battery protection: long buzzer alarm. Low battery: buzzer sounds every second. |
||||
| Fault Alarm | Machine fault buzzer alarm. | ||||
| Overload Alarm | When overload is below 130%, the buzzer sounds every second and output shuts down after 30 seconds. When overload exceeds 150%, output shuts down after approximately 300ms. |
||||
| ENVIRONMENTAL | |||||
| Operating Temperature | -10°C to 50°C | ||||
| Storage Temperature | -15°C to 45°C | ||||
| Relative Humidity | 10%–90% RH, Non-condensing | ||||
| Noise | <45dB | ||||
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.