Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.



| MODEL | VS6348 AM6B | VS12548 AM8B |
|---|---|---|
| SYSTEM / AC INPUT | ||
| System Capacity | 6300VA | 12500VA |
| Nominal Voltage | 230VAC | |
| Input Voltage Range | 90–275VAC ±3V 170–275VAC ±3V (Selectable) |
|
| Input Frequency | 50 / 60Hz ±5% Auto Sensing | |
| Rated Power | 5000W | 10000W |
| OUTPUT | ||
| Battery Voltage (DC) | 48VDC | 48VDC |
| Output Frequency | 50Hz / 60Hz ±1% | |
| Waveform | Pure Sine Wave | |
| Transfer Time | ≤10ms (UPS Mode) / ≤20ms (APL Mode) | |
| Load Peak Ratio | Max. 3:1 | |
| Bypass Mode | Yes | Yes |
| Saver Mode | Yes | Yes |
| BATTERY | ||
| Battery Type | VRLA / GEL / GEL Deep Cycle / Lithium | |
| PROTECTION | ||
| Input Protection | Input Over-current Protection with Fuse | |
| Output Protection | Overload Protection / Short-circuit Protection / High & Low Voltage Protection / Battery Reverse Protection | |
| AC CHARGING | ||
| AC Charging Current | 50A | 100A |
| PV INPUT | ||
| PV / MPPT Input Voltage | 48V System: MPPT 150VDC Customized: 200VDC |
|
| Maximum Solar Charge Current | 60A | 100A |
| Maximum Solar PV Power | 3200W | 5400W |
| DISPLAY & ALARM | ||
| LCD Indicator | AC Input Voltage / Input Frequency / PV Voltage / PV Current / Output Voltage / Output Frequency / Battery Voltage / Load Current, etc. | |
| Low Battery Alarm | Audible Alarm – Beeps Every 5 Seconds | |
| Overload Alarm | Audible Alarm – Continuous Beeping | |
| Fault Alarm | Audible Alarm – Continuous Beeping | |
| COMMUNICATION & FUNCTION | ||
| Parallel Function | Yes, Up to 9 Units | |
| Lithium Battery BMS | Supported | |
| MPPT Efficiency | Up to 98% | |
| Automatic Restart | Auto Restart When AC Power Recovers | |
| Power Saving Mode | Supported | |
| Built-in Transformer | Yes | |
| ENVIRONMENTAL | ||
| Storage Temperature | -10°C to 50°C | |
| Operating Temperature | -15°C to 45°C | |
| Relative Humidity | 20%–90% RH, Non-condensing | |
| Noise | <45dB | |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.