Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.



| MODEL | VS1512AM | VS2024AM | VS3024/48AM6 | VS5024/48AM6 | VS6348AM8 | VS8048AM8 | VS10048AM8 | VS12548AM8 |
|---|---|---|---|---|---|---|---|---|
| AC INPUT | ||||||||
| AC Input Voltage | 220VAC (Standard) | |||||||
| Input Voltage Range | 154–264VAC ±3V (Normal Mode) 185–264VAC ±3V (UPS Mode) 175–285VAC ±3V (AVR Type) |
|||||||
| Input Frequency | 50 / 60Hz ±5% | |||||||
| AC MODE OUTPUT | ||||||||
| Output Capacity | 1500VA | 2000VA | 3000VA | 5000VA | 6300VA | 8000VA | 10000VA | 12500VA |
| Rated Output Power | 1200W | 1600W | 2400W | 4000W | 5000W | 6400W | 8000W | 10000W |
| AC Mode Output Voltage | Output voltage under mains power is the same as the input voltage; AVR function 220V ±10% | |||||||
| AC Mode Output Frequency | Output frequency under mains power is the same as the input frequency | |||||||
| BATTERY MODE OUTPUT | ||||||||
| Battery Mode Output Voltage | 220VAC ±10% | |||||||
| Battery Mode Output Frequency | 50Hz or 60Hz ±1% | |||||||
| Output Waveform | Pure Sine Wave | |||||||
| Load Peak Ratio | Max. 3:1 | |||||||
| BATTERY | ||||||||
| Battery Type | External Lead-acid Battery / Gel Battery / Water Battery / Lithium Battery | |||||||
| Battery Voltage | 12VDC | 24VDC | 24VDC / 48VDC | 24VDC / 48VDC | 48VDC | 48VDC | 48VDC | 48VDC |
| Battery Charging Voltage | 13.7VDC | 27.4VDC | 27.4VDC / 54.8VDC | 27.4VDC / 54.8VDC | 54.8VDC | 54.8VDC | 54.8VDC | 54.8VDC |
| PV INPUT | ||||||||
| Maximum PV Array Power | 800W | 1600W | 1600W / 3200W | 1600W / 3200W | 6400W | 6400W | 6400W | 6400W |
| Solar Input Voltage Range | MPPT 15–50VDC | MPPT 30–150VDC | 24V: MPPT 30–150VDC 48V: MPPT 60–150VDC |
24V: MPPT 30–150VDC 48V: MPPT 60–150VDC |
MPPT 60–150VDC | MPPT 60–150VDC | MPPT 60–150VDC | MPPT 60–150VDC |
| Maximum PV Open Circuit Voltage | 50VDC | 150VDC | 150VDC | 150VDC | 150VDC | 150VDC | 150VDC | 150VDC |
| Maximum Solar Charging Current | 60A | 60A | 60A | 60A | 120A | 120A | 120A | 120A |
| AC CHARGER | ||||||||
| Maximum AC Charge Current | 40A | 33A | 50A / 25A | 80A / 40A | 50A | 65A | 80A | 100A |
| TRANSFER & PROTECTION | ||||||||
| Transfer Time | ≤10ms (UPS Mode) / ≤20ms (INV Mode) | |||||||
| Protection Function | Under Mains: Input over-current fuse protection Under Inverter: Overload protection, short-circuit protection, low-voltage protection and battery reverse-connection protection |
|||||||
| DISPLAY & NOTIFICATION | ||||||||
| Status Display | Displays AC voltage, AC frequency, PV voltage, PV current, output voltage, output frequency, battery voltage, load current and other operating parameters. | |||||||
| Voice Prompt | Low-battery warning, low-battery protection warning, machine fault warning and overload warning. When overload is below 130%, the buzzer sounds every second and output shuts down after 30 seconds. When overload exceeds 150%, output shuts down after approximately 300ms. |
|||||||
| ENVIRONMENTAL | ||||||||
| Operating Temperature | -10°C to 50°C | |||||||
| Storage Temperature | -15°C to 45°C | |||||||
| Relative Humidity | 10%–90% RH, Non-condensing | |||||||
| Noise | <45dB | |||||||
| PHYSICAL PARAMETERS | ||||||||
| Dimensions | 465 × 310 × 135mm | |||||||
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.