Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.





| MODEL | IV4024SMH | IV6248SMH | IV11048SMH |
|---|---|---|---|
| AC INPUT | |||
| Rated Input Voltage | 220 / 230 / 240VAC | ||
| Voltage Range | 90–280VAC ±3V (Normal Mode) 170–280VAC ±3V (UPS Mode) |
||
| Frequency Range | 50Hz / 60Hz (Adaptive) | ||
| OUTPUT | |||
| Battery Inverter | 4000W | 6200W | 11000W |
| Photovoltaic Inverter | 4500W | 6500W | 12000W |
| Peak Power | 8000VA | 12400VA | 22000VA |
| Output Voltage | 220 / 230 / 240VAC ±5% | ||
| Output Frequency | 50 / 60Hz ±0.1% | ||
| Waveform | Pure Sine Wave | ||
| Switching Time (Adjustable) | Computer Equipment: 10ms Home Appliances: 20ms |
||
| Overload Capacity | Battery Mode: 11s @ 105%–150% Load 2s @ 150%–200% Load 400ms @ >200% Load |
||
| GRID-CONNECTED OPERATION | |||
| Output Voltage | 220 / 230 / 240VAC | ||
| Grid Feeding Voltage Range | 195–253VAC | ||
| Grid Feeding Frequency Range | 49–51 ±1Hz / 59–61 ±1Hz | ||
| Nominal Output Current | 17.4A | 26.9A | 47.8A |
| Power Factor Range | >0.99 | ||
| Maximum Conversion Efficiency (DC/AC) | 98% | ||
| BATTERY | |||
| Rated Voltage | 24VDC | 48VDC | |
| Constant Voltage Charging Voltage (Configurable) | 28.2VDC | 56.4VDC | |
| Float Charging Voltage (Configurable) | 27VDC | 54VDC | |
| PV CHARGER | |||
| PV Charging Method | MPPT | ||
| Maximum Input Power of PV | 6500W | 8500W | |
| MPPT Input Voltage Range | 60–500VDC | 60–500VDC | |
| Optimal Vmp Operating Range | 300–400VDC | 300–400VDC | |
| Maximum PV Input Voltage | 500VDC | 500VDC | |
| Maximum PV Input Current | 27A | 27A | 27A / 27A |
| Maximum PV Charging Current | 120A | 120A | 150A |
| Maximum Mains Charging Current | 100A | 100A | 150A |
| Maximum Charging Current | 120A | 120A | 150A |
| DISPLAY | |||
| LCD Interface | Can display operation mode / load / input / output, etc. | ||
| INTERFACE | |||
| RS232 | Baud Rate 2400 | ||
| Expansion Slot Communication Interface | Lithium Battery BMS Communication Card / WiFi Card / Dry Contact Card, etc. | ||
| Parallel Interface | No Parallel Function | Parallel (Network) Function | |
| ENVIRONMENTAL PARAMETERS | |||
| Operating Ambient Temperature | -10°C to +50°C | ||
| Operating Environment Humidity | 20%–95% RH (No Condensation) | ||
| Storage Temperature | -15°C to +60°C | ||
| Noise | ≤50dB | ||
| PHYSICAL PARAMETERS | |||
| Depth × Width × Height | 483 × 313 × 143mm | ||
| Standards & Certifications | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 | ||
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.