Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
| MODEL | GA4024SMH | GA6248SMH |
|---|---|---|
| AC INPUT | ||
| Input Formation | L + N + PE | |
| AC Input | 220 / 230 / 240VAC | |
| Input Voltage Range | 90–280VAC ±3V (Normal Mode) 170–280VAC ±3V (UPS Mode) |
|
| Frequency | 50 / 60Hz (Adaptive) | |
| INVERTER OUTPUT | ||
| Rated Power | 4000W | 6200W |
| Dual Output Power | 4000W / 4500W | 6200W / 6500W |
| Output Voltage (AC) | 220 / 230 / 240VAC ±5% | |
| Output Frequency | 50 / 60Hz ±0.1% | |
| Output Wave | Pure Sine Wave | |
| Transfer Time (Adjustable) | 10ms for Computer Equipment 20ms for Household Equipment |
|
| Peak Power | 8000VA | 12400VA |
| Overload Ability | Battery Mode: 11s @ 105%–150% Load 2s @ 150%–200% Load 400ms @ >200% Load |
|
| GRID-CONNECTED OPERATION | ||
| Output Voltage | 220 / 230 / 240VAC | |
| Grid Voltage Range | 170–265VAC | |
| Grid Frequency Range | 49–51 ±1Hz / 59–61 ±1Hz | |
| Output Current | 17.4A | 26.9A |
| Power Factor Range | >0.99 | |
| Max Efficiency (DC/AC) | >98% | |
| BATTERY CHARGING | ||
| Rated Voltage | 24VDC | 48VDC |
| Constant Charging Voltage | 28.2VDC | 56.4VDC |
| Float Charging Voltage | 27VDC | 54VDC |
| PV INPUT & CHARGING | ||
| PV Charging Method | MPPT | |
| Max PV Input Power | 6500W | 8500W |
| PV Input Voltage Range | 60–500VDC | 60–500VDC |
| Max PV Input Voltage | 500VDC | 500VDC |
| Max PV Input Current | 27A | 27A |
| Max PV Charge Current | 120A | 120A |
| Max AC Charge Current | 100A | 100A |
| Max Charge Current | 120A | 120A |
| COMMUNICATION & DISPLAY | ||
| LCD | Can display operating mode / load / input / output | |
| RS232 | 5PIN / Pitch 2.54mm, Baud Rate 2400 | |
| Expansion Slot Communication Interface | Lithium Battery BMS Communication Card / WiFi 2 × 5PIN / Pitch 2.54mm |
|
| Parallel Interface | Not Support Parallel | |
| ENVIRONMENTAL CONDITIONS | ||
| Operating Temperature | 0°C–40°C | |
| Storage Temperature | -15°C–60°C | |
| Working Altitude | ≤1000m without derating; above 1000m rated power will be reduced; maximum altitude 4000m | |
| Operating Environment Humidity | Non-condensing | |
| Noise | <50dB | |
| MECHANICAL | ||
| Dimensions (L × W × H) | 495 × 312 × 125mm | |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.