Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
With 4000W AC output and a massive 5120Wh capacity, the P5000 Pro is built for whole-home backup, off-grid living, and professional work environments. Power heavy-duty tools, high-wattage appliances, and essential household devices with confidence.

When paired with a compatible automatic transfer switch, the P5000 Pro can automatically provide backup power during grid outages. It helps keep essential appliances and selected household devices running, giving you added peace of mind when reliable power matters most.

P5000 Pro picks the safe, stable and long lasting LiFePO4 battery. That'll give you 5000 cycles so your battery will last up to 10 years.

When paired with solar panels, the P5000 Pro provides a quieter and lower-maintenance alternative to traditional petrol or diesel generators for many backup and off-grid applications. With no fuel combustion, exhaust fumes or engine noise during operation, it is well suited to homes, cabins, RVs, camping and remote worksites. It also eliminates routine generator maintenance such as oil checks, oil changes and spark arrestor inspections.

| Model | P5000 Pro |
|---|---|
| Dimensions (L × W × H) | 550 × 299 × 487 mm |
| Weight | 53 kg / 116.8 lbs (equipped with wheels and pull rod) |
| Inverter Type | Pure Sine Wave |
| Battery Type | LiFePO4 (LFP) |
| Capacity | 5,120Wh (5.12kWh) |
| Cycle Life | 5,000+ cycles to 80% original capacity (10+ years of service life) |
| Rated Power | 4,000W |
| Surge Power | 8,000W |
| Management System | MPPT Controller, BMS, etc. |
| App Control | Wi-Fi and Bluetooth |
| Backup Switchover Time | Less than 10 ms |
| AC Charging | Maximum 3,200W, 0–80% in approximately 1.5 hours |
| Solar Input | 1 × XT60 port, 12–120V / 15A, MPPT maximum 1,000W |
| AC + Solar Charging | Maximum 4,200W, 0–80% in approximately 1 hour 10 minutes |
| Adapter Input | Maximum 1,000W, 12–120V / 15A |
| Slow Charging | 600W |
| Car Charging | 12V / 8A; 24V / 10A |
| AC Output | 5 × 220–240V AC outlets |
| USB-A Ports | 2 × 5V / 2.4A, 12W; 2 × QC 3.0 |
| USB-C Ports | 2 × PD 100W |
| DC Output | 1 × 48V / 15A; 2 × 12V / 3A |
| Cigarette Lighter Outlet | 1 × 12V / 10A |
| Operating Temperature | 0–40℃ / 32–104℉ |
| Storage Temperature | −10–40℃ / −14–104℉ |
| Warranty | 1 + 2 years with subscription |
| Safety Certifications | FCC, CE, PSE, RoHS |
| Transportation & Documentation | UN38.3, MSDS |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.