Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
| Model | P2400 |
|---|---|
| Rated Power | 2400W |
| Capacity | 2048Wh |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Life Cycles | 3500+ cycles to 80% original capacity |
| Management System | MPPT Controller, BMS, etc. |
| AC Output | 4 × AC outlets, 2400W total |
| Inverter Type | Pure Sine Wave |
| Surge Power | 4800W |
| USB-C Ports | 1 × PD 100W, 1 × PD 45W, 2 × PD 20W |
| USB-A Ports | 2 × 18W USB-A |
| AC Input | Maximum 1800W |
| Solar Input | Maximum 500W MPPT, 12–60V / 15A, 1 × XT60 port |
| Car Input | 12V / 10A |
| Maximum Input | 2300W with AC and solar input |
| AC Charging | 1.0 hour at 1800W |
| Solar Charging | 2.75 hours at 500W |
| AC + Solar Charging | 50 minutes at 2300W |
| Net Weight | 48.5 lbs (22 kg) |
| Dimensions (L × W × H) | 15.7 × 11.3 × 12.6 in (39.9 × 28.6 × 32.0 cm) |
| Operating Temperature | 32℉–104℉ / 0℃–40℃ |
| Storage Temperature | 14℉–104℉ / −10℃–40℃ |
| Warranty | 1 + 2 years with subscription |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.