Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Expand up to 16.38 kWh. Ready for Anything.

Run everything from home essentials to outdoor gear with versatile AC & DC outputs—no limits, no interruptions.


Monitor performance in real time, control your power station remotely, and enjoy effortless management — all in one simple app.

Advanced battery safety, intelligent BMS protection, and <10ms instant backup keep your devices running without interruption.

3200W output with 2048Wh capacity — A high-capacity portable power station designed for home backup, outdoor adventures, and off-grid living. Delivering reliable high-output performance, fast recharging, and expandable energy storage, it keeps your essential devices running anytime, anywhere—whether you're facing a power outage, exploring the outdoors, or living off the grid.
| Model | BP3000 |
|---|---|
| Rated Power | 3200W |
| Capacity | 2048Wh (640,000mAh) |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Life Cycles | 4,000+ cycles to 80% original capacity |
| Transfer Time | <10ms |
| Scalability | Expandable up to 16kWh with 7 × B2000L expansion batteries, 2048Wh each |
| Management System | BMS |
| AC Output | 4 × 220–240V AC outlets |
| USB-A Ports | 2 × 5V/2.4A USB-A |
| USB-C Ports | 2 × PD 100W USB-C 5V/3A, 9V/3A, 2V/3A, 15V/3A, 20V/5A |
| DC Outlets | 1 × 12V/10A outlet 2 × 12V/3A sockets |
| Cigarette Lighter Outlet | 1 × 12V/10A socket |
| Adapter Input | AC 90–240V |
| Adapter Output | DC 12–120V/15A, max. 1000W |
| AC Charging | AC 200–240V/50Hz, max. 15A, max. 1800W Charges to 80% in approximately 1 hour 5 minutes |
| Solar Charging | 12–60V/20A, max. 1000W Charges to 80% in approximately 1 hour 30 minutes |
| AC + Solar Charging | Max. 2800W combined input Charges to 80% in approximately 45 minutes |
| Car Charging | 12V/8A or 24V/10A |
| Wireless Connection | Bluetooth connection with mobile app |
| Storage Temperature | -10°C–40°C / 14°F–104°F |
| Operating Temperature | 0°C–40°C / 32°F–104°F |
| Cooling System | 6 cooling fans |
| Net Weight | 52.91 lb (approximately 24 kg) |
| Dimensions (L × W × H) | 480 × 296 × 322 mm 48.0 × 29.6 × 32.2 cm |
| Protection | Recovery protection, short-circuit protection, over-current protection, over-voltage protection, low-voltage protection, overload protection, over-temperature protection and overcharge protection |
| Certifications & Compliance | CE, FCC, PSE, EMC, LVD, RoHS, UN38.3, MSDS |
| Warranty | 1-year standard warranty + 2 additional years after subscription |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.