Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
| Capacity | 5120Wh (51.2V) |
|---|---|
| Capacity (mAh) | 1,600,000mAh |
| Battery Type | EV-grade LiFePO4 battery |
| Cycle Life | 5,000+ cycles |
| Parallel Connection | Expandable up to 19kWh with up to 7 additional batteries |
| Simultaneous Charging and Discharging | Supported |
| Rated Power | 6000W |
| Surge Power | 12000W |
| Backup Mode Output | 200–240V, 14A max. |
| UPS Response Time | <10ms |
| Rated Frequency | 50Hz / 60Hz |
| Inverter Efficiency | ≥92% |
| Depth of Discharge | DOD ≥90% |
| Output Waveform | Pure sine wave |
| AC Output | 5 × AC outlets, 6000W total |
| USB-A Ports | 2 × 12W USB-A (5V/2.4A) |
| USB-A QC 3.0 Ports | 2 × 18W USB-A QC 3.0 5V/3A, 9V/2A, 12V/1.5A |
| USB-C Ports | 2 × PD 100W USB-C 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A |
| DC5521 Outlets | 2 × 36W DC5521 outlets (12V/3A) |
| RV Aviation Port | 1 × 120W, 12V/10A, GX16 2-pin aviation port |
| Car Charging Port | 1 × 120W car outlet (12V/10A) |
| AC Charging Input | 200–240V, max. 3500W |
| Solar Charging Input | 1 × XT60 port 12–60V/20A, MPPT max. 1000W |
| Car Charging Input | 12V/8A or 48V/10A |
| AC Charging Time | Approximately 1 hour 30 minutes |
| Solar Charging Time | Approximately 5 hours 20 minutes |
| Battery Safety System | BMS management system |
| Protection | Recovery protection, short-circuit protection, over-current protection, over-voltage protection, low-voltage protection, overload protection, over-temperature protection and overcharge protection |
| Charging Temperature | 0°C–40°C / 32°F–104°F Recommended: 20°C–30°C |
| Discharging Temperature | -10°C–40°C / 14°F–104°F Recommended: 20°C–30°C |
| Cooling System | 6 cooling fans |
| Shell Material | ABS + PC, UL 94 V-0 flame-retardant rating |
| Dimensions (L × W × H) | 550 × 299 × 487mm |
| Weight | Net weight: 55kg Gross weight: 60kg |
| Package Includes | BP5000E Pro Max × 1 AC cable × 1 MC4 cable × 1 Car charging cable × 1 User manual × 1 Bluetooth pairing pin × 1 |
| Certifications and Reports | CE, FCC, PSE, UN38.3, EMC, LVD, RoHS, MSDS |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.