Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
BP2000 charges from 0 - 80% in 1.5 hours with 1800W Max. AC input, or PV1000W + AC1500W dual recharge to 80% in just 1 hour, allowing you to start using it again in a short time.

BP2000 can integrate with dual power automatic transfer switch and supply continued electricity to the home grid during power outages.

When blackouts occur, BP2000 can function as a 2000W Uninterruptible Power Supply (EPS), it will restore power for the connected devices in less than 10ms and not cause any potential electric shock incident.

BP2000 with a convenient handheld design that makes it the perfect companion for your adventure, brings home comforts and plenty of power for short trips or long periods away from the grid.

With a maximum 2048Wh capacity and 2200W AC output, the portable power station is capable of powering almost all life essentials, from full-sized refrigerators and microwaves to kettles and hairdryers.

| Model | BP2000 |
|---|---|
| Capacity | 2048Wh (51.2V, 40Ah) |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Life Cycles | 3,500+ cycles to 80% original capacity |
| Management System | MPPT Controller, BMS, etc. |
| AC Output | 5 × AC ports, 2200W total output |
| Inverter Type | Pure Sine Wave |
| Rated Power | 2200W |
| Surge Power | 4000W |
| USB-C Ports | 2 × PD 100W USB-C |
| USB-A Ports | 2 × 12W (5V/2.4A) USB-A 2 × QC 3.0 18W USB-A |
| 12V DC Outlets | 1 × 24V/10A RV outlet 1 × 12V/10A car outlet 2 × 12V/3A DC5521 outlets |
| AC Input | Max. 1800W, AC 200–240V/50Hz, 10A |
| Solar Input | Max. 1000W (MPPT), 12–120V/15A, 1 × XT60 port |
| Car Input | 12V/8A, 24V/10A |
| Maximum Input | 2800W with AC and solar input |
| AC Charging Time | Approx. 1.5 hours at 1800W |
| Solar Charging Time | Approx. 2.5 hours at 1000W |
| AC + Solar Charging Time | Approx. 1 hour at 2500W |
| Scalability | Expandable with up to 7 × B2000 expansion batteries |
| Net Weight | 52 lb (23.6 kg) |
| Dimensions (L × W × H) | 18.9 × 11.7 × 12.7 in 48.0 × 29.6 × 32.2 cm |
| Operating Temperature | 32°F–104°F / 0°C–40°C |
| Storage Temperature | 14°F–104°F / -10°C–40°C |
| Certifications | CE, FCC, PSE, UN38.3, EMC, LVD, RoHS, MSDS |
| Warranty | 1 year standard warranty + 2 years after subscription |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.