Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
More than just an expansion battery, the B2000 can power your smartphones, laptops, fans, and so on with specific output ports.

B2000 is portable and safe to use, it can serve as a backup power supply for your home, camping trips, RV life, and so on. Just put it in your home or trunk, and all you need to do is enjoy the good times.

| Model | B2000 |
| Capacity | 2048Wh (51.2V, 40Ah) |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Life Cycles | 3,500+ cycles to 80% original capacity |
| Management System | MPPT Controller, BMS, etc. |
| Inverter Type | Pure Sine Wave |
| USB-C Port | 1 × PD 100W |
| USB-A Port | 1 × 12W USB-A (5V/2.4A) |
| 12V DC Outlet | 1 × 12V/10A Car Outlet |
| AC Input | 200W |
| Solar Input | Max. 200W (MPPT), 12–48V/10A, 1 × XT60 Port |
| Car Input | 12V/8A, 24V/10A |
| Net Weight | 41 lbs (18.6 kg) |
| Dimensions (L × W × H) | 18.7 × 11.65 × 9.51 in (47.4 × 29.5 × 24.15 cm) |
| Operating Temperature | 32°F–104°F (0°C–40°C) |
| Storage Temperature | 14°F–104°F (-10°C–40°C) |
| Certifications | CE, FCC, PSE, UN38.3, EMC, LVD, RoHS, MSDS |
| Warranty | 1 + 2 Years (Subscribed) |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.