Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
This foldable solar panel provides convenient renewable power for camping, travel, and off-grid use. Its portable multi-panel design allows flexible placement, easy setup, and efficient solar charging when paired with a compatible portable power station.

| MODEL | CSUL-120W | CSUL-200W | CSUL-300W | CSUL-400W |
|---|---|---|---|---|
| ELECTRICAL SPECIFICATIONS | ||||
| Maximum Output Power (Pmax) | 120W | 200W | 300W | 400W |
| Operating Voltage (Vmp) | DC 20V Type-C: PD45W USB |
DC 20V | DC 20V | DC 38V |
| Operating Current (Imp) | 6A | 10A | 15A | 10.53A |
| Open Circuit Voltage (Voc) | 23.6V | 23.6V | 23.6V | DC 44.84V |
| Short-Circuit Current (Isc) | 6.6A | 11A | 16.5A | 11.58A |
| Module Efficiency | Approx. 23% | |||
| Solar Cell Type | Monocrystalline | |||
| Waterproof / Dustproof Rating | IP64 | |||
| OUTPUT CONNECTOR | ||||
| Connection | MC4 | |||
| Cable Length | Plug & Play | Approx. 0.27m | Approx. 2m | Approx. 2m |
| DIMENSIONS & WEIGHT | ||||
| Folded Size (mm) | 548 × 380 × 45 | 578 × 555 × 35 | 680 × 670 × 40 | 820 × 680 × 40 |
| Unfolded Size (mm) | 1675 × 548 | 2458 × 578 | 3033 × 670 | 3033 × 820 |
| Net Weight | 4.6kg | 7kg | 9.5kg | 11.4kg |
| PACKAGING SPECIFICATIONS | ||||
| Pieces per Carton | 5 PCS | 3 PCS | 2 PCS | 2 PCS |
| Carton Dimensions (cm) | 59 × 38 × 43.5 | 62 × 23 × 60 | 71.5 × 15 × 74.5 | 86 × 13 × 74.5 |
| Carton Weight | 29.2kg | 26.9kg | 22.6kg | 36.9kg |
| ACCESSORIES | ||||
| Included / Compatible Accessories | Parallel Connector XT60 Conversion Connector MC4 to DC Conversion Adapter |
Parallel Connector XT60 Conversion Connector MC4 to DC Conversion Adapter |
1 Meter DC Conversion Adapter (MC4 to DC5521 / DC5525 / DC7909 / XT60) |
1 Meter DC Conversion Adapter (MC4 to DC5521 / DC5525 / DC7909 / XT60) |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.