Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
This foldable solar panel delivers convenient renewable energy for RV travel, camping, and off-grid applications. Its portable design supports quick setup and efficient solar charging for power stations, inverters, laptops, and other outdoor electrical devices.

| MODEL | CSSB-120W | CSSB-200W | CSSB-300W | CSSB-400W |
|---|---|---|---|---|
| ELECTRICAL SPECIFICATIONS | ||||
| Maximum Output Power (Pmax) | 120W | 200W | 300W | 400W |
| Operating Voltage (Vmp) | 20V | 20V | 37V | 35V |
| Operating Current (Imp) | 6A | 10A | 8.11A | 11.43A |
| Open Circuit Voltage (Voc) | 23.6V | 23.6V | 43.66V | 41.3V |
| Short-Circuit Current (Isc) | 6.6A | 11A | 8.92A | 15.57A |
| Module Efficiency | 23% | |||
| Solar Cell Type | Monocrystalline | |||
| Waterproof / Dustproof Rating | IP64 | |||
| OUTPUT CONNECTOR | ||||
| Connection | MC4 | |||
| Cable Length | Approx. 1m | Approx. 1m | Approx. 2m | Approx. 2m |
| DIMENSIONS & WEIGHT | ||||
| Folded Size (mm) | 381 × 381 × 50 | 400 × 400 × 55 | 480 × 480 × 60 | 600 × 490 × 60 |
| Unfolded Size (mm) | 1340 × 757 | 1410 × 1135 | 1700 × 1415 | 2135 × 1450 |
| Net Weight | 3.55kg | 5.3kg | 7.5kg | 9.8kg |
| PACKAGING SPECIFICATIONS | ||||
| Pieces per Carton | 5 PCS | 3 PCS | 2 PCS | 2 PCS |
| Carton Dimensions (cm) | 42 × 38 × 42.5 | 42 × 26.5 × 44.5 | 52.5 × 17 × 54.5 | 64.5 × 16 × 54.5 |
| Carton Weight | 20.2kg | 17.8kg | 17.5kg | 22.5kg |
| ACCESSORIES | ||||
| Included Accessories | 1m Wiring Cable with Multiple Connectors (MC4 to DC5521 / DC7909 / Anderson / XT60) | |||
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.