Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Supports multiple PV inputs and smart PV–grid power complementarity to adapt to various load conditions.

User-friendly front wiring terminals designed for fast, simple, and tidy installation.

Intuitive touch interface for quick settings adjustment and real-time system status viewing.

Delivers strong charging output even at low battery voltage, providing fast and efficient charging performance.

Supports RS232, RS485, and dry contact communication, compatible with various lithium battery protocols for charge and discharge management.

Ideal for household appliances, commercial offices, emergency backup systems, and communication base stations.

| MODEL | KA18048SS | KA33048SS |
|---|---|---|
| AC INPUT | ||
| Input Formation | L1 + L2 + L3 + N + PE | |
| Rated Input Voltage | 3 × 380VAC / 400VAC (3-Phase + N Line) | |
| Input Voltage Range | 155–483VAC ±3V (Normal Mode) 295–483VAC ±3V (UPS Mode) |
|
| Frequency | 50Hz / 60Hz (Adaptive) | |
| INVERTER OUTPUT | ||
| Rated Output Power | 18000W | 33000W |
| Output Voltage | 380VAC ±5% | |
| Output Frequency | 50 / 60Hz ±0.1% | |
| Output Wave | Pure Sine Wave | |
| Transfer Time (Adjustable) | 10ms for Computer Equipment 20ms for Household Equipment |
|
| Peak Power | 36000W | 66000W |
| Overload Ability | Battery Mode: 21s @ 105%–150% Load 11s @ 150%–200% Load 400ms @ >200% Load |
|
| GRID-CONNECTED OPERATION | ||
| Output Voltage | 380VAC | |
| Feed-in Grid Voltage Range | 337–437VAC | |
| Feed-in Grid Frequency Range | 49–51 ±1Hz / 59–61 ±1Hz | |
| Nominal Output Current | 3 × 26.9A | 3 × 47.8A |
| Power Factor Range | >0.99 | |
| Maximum Conversion Efficiency (DC/AC) | 98% | |
| BATTERY CHARGING | ||
| Rated Battery Voltage | 48VDC | 48VDC |
| Constant Voltage Charging Voltage (Adjustable) | 56.4VDC | |
| Float Charging Voltage (Adjustable) | 54VDC | |
| PV INPUT & CHARGING | ||
| Charging Mode | 3 × MPPT | 6 × MPPT |
| Max PV Input Power | 3 × 7500W | 6 × 5500W |
| Total Max PV Input Power | 22500W | 33000W |
| MPPT Tracking Range | 90–500VDC | |
| Max PV Input Voltage | 500VDC | |
| Max PV Input Current | 3 × 27A | 6 × 18A |
| Max PV Charge Current | 360A | 450A |
| Max AC Charge Current | 300A | 450A |
| Max Charge Current | 360A | 450A |
| COMMUNICATION | ||
| LCD | Can Display Operating Mode / Load / Input / Output | |
| RS232 | Baud Rate 2400 | |
| Expansion Slot Communication Interface | Lithium Battery BMS Communication Card / WiFi / Dry Contact | |
| ENVIRONMENTAL | ||
| Operating Temperature | -10°C to 50°C | |
| Operating Environment Humidity | 20%–95% RH (Without Condensation) | |
| Storage Temperature | -15°C to 60°C | |
| Working Altitude | ≤1000m without derating; above 1000m rated power will be reduced; maximum altitude 4000m | |
| Noise | ≤50dB | |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.