Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.






| MODEL | JV3824AM8V | JV5048AM8V | JV6348AM8V |
|---|---|---|---|
| AC INPUT | |||
| Rated Output Power | 3000W | 4000W | 5000W |
| Power Input | 220VAC (Standard) / 110VAC (Customized) | ||
| Input Voltage Range | 220V Model: 154–264VAC ±3V (Normal Mode) 185–264VAC ±3V (UPS Mode)110V Model: 77–132VAC ±3V (Normal Mode) 92–132VAC ±3V (UPS Mode) |
||
| Input Frequency | 50 / 60Hz ±5% | ||
| OUTPUT | |||
| Output Voltage Under AC Power | The output voltage under AC power is the same as the input voltage | ||
| Output Frequency Under AC Power | The output frequency under AC power is the same as the input frequency | ||
| Output Voltage Under Inverter Mode | 220VAC ±10% / 110VAC ±10% | ||
| Output Frequency Under Inverter Mode | 50Hz or 60Hz ±1% | ||
| Output Waveform Under Inverter Mode | Pure Sine Wave | ||
| BATTERY & CHARGER | |||
| Battery Type | External Lead-acid Battery / Water Battery / Lithium Battery | ||
| Battery Voltage | 24VDC | 48VDC | 48VDC |
| Battery Charging Voltage | 27.4VDC | 54.8VDC | 54.8VDC |
| PV INPUT | |||
| Maximum PV Array Power | 2700W | 5400W | 5400W |
| PV Input Voltage Range (MPPT) | 30–245VDC | 60–245VDC | 60–245VDC |
| Optimal Vmp Operating Range | 30–170VDC | 60–170VDC | 60–170VDC |
| Maximum PV Open-circuit Voltage | 245VDC | ||
| Maximum Solar Charging Current | 100A | ||
| AC CHARGER | |||
| Maximum AC Charging Current | 63A (Default 50A) | 83A (Default 33A) | 52A (Default 42A) |
| EFFICIENCY & PERFORMANCE | |||
| Conversion Time | ≤10ms (UPS Mode) / ≤20ms (Normal Mode) | ||
| Load Peak Ratio | Max. 3:1 | ||
| Standby Power | 16W | 32W | 32W |
| PROTECTION | |||
| Protection Function | Under Grid Power: Input over-current circuit breaker protection Under Inverter Operation: Overload protection, short-circuit protection, low-voltage protection, battery reverse-polarity protection (fuse) |
||
| DISPLAY & ALARM | |||
| Status Display | Color segment display with LED indicator. Displays AC voltage, AC frequency, PV voltage, PV current, output voltage, output frequency, battery voltage and load current. LED indicators display mains power, charging status, inverter status and fault status. |
||
| Audible Alert | Buzzer produces different alarm sounds according to fault codes, distinguished by long and short tones. | ||
| COMMUNICATION | |||
| BMS Communication | Standard | ||
| RS232 Communication | Standard | ||
| ENVIRONMENTAL PARAMETERS | |||
| Operating Temperature | -10°C to +50°C | ||
| Storage Temperature | -15°C to +45°C | ||
| Relative Humidity | 10%–90% RH, Non-condensing | ||
| Noise | <45dB | ||
| PHYSICAL PARAMETERS | |||
| Machine Dimensions (L × W × H) | 535 × 335 × 170mm | ||
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.