Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Provides stable pure sine wave output with automatic self-diagnostics, generator start control, AVR voltage regulation, and auto-restart functionality. Adjustable charging current and compatibility with both lead-acid and lithium batteries ensure efficient, flexible, and reliable power performance for a wide range of backup power applications.

| MODEL | HB0512 | HB0812 | HB1012 | HB1512 | HB1524 |
|---|---|---|---|---|---|
| BASIC PARAMETERS | |||||
| System Capacity | 500VA | 800VA | 1000VA | 1500VA | 1500VA |
| Rated Output Power | 400W | 640W | 800W | 1200W | 1200W |
| AC INPUT | |||||
| AC Input Voltage | 220VAC / 110VAC | ||||
| Input Voltage Range | 220V: 145–275VAC ±3V 110V: 73–137VAC ±3V |
||||
| Input Frequency | 50 / 60Hz ±5% | ||||
| AC MODE OUTPUT | |||||
| AC Mode Output Voltage | Same as Input Voltage | ||||
| AC Mode Output Frequency | Same as Input Frequency | ||||
| BATTERY MODE OUTPUT | |||||
| Battery Mode Output Voltage | 220VAC ±10% / 110VAC ±10% | ||||
| Battery Mode Output Frequency | 50Hz or 60Hz ±1% | ||||
| Output Waveform | Pure Sine Wave | ||||
| BATTERY & CHARGING | |||||
| Battery Type | Lead-acid Battery / Water Battery / Lithium Battery | ||||
| Battery Voltage | 12VDC | 12VDC | 12VDC | 12VDC | 24VDC |
| Battery Charging Voltage | 13.75VDC | 13.75VDC | 13.75VDC | 13.75VDC | 27VDC |
| Max AC Charging Current | 8A | 13A | 18A | 30A | 15A |
| AC Charging Input Voltage Range | 150–280VAC | ||||
| SYSTEM OPERATION | |||||
| Transfer Time | ≤10ms | ||||
| Load Peak Ratio | Max. 3:1 | ||||
| ECO Mode Power | 6W | 8W | 9W | 11W | 12W |
| PROTECTION | |||||
| Protection Functions | Overload Protection / Short-circuit Protection / Low-voltage Protection / Battery Reverse-connection Protection | ||||
| DISPLAY & ALARM | |||||
| Status Display | AC Voltage / AC Frequency / Output Frequency / Battery Voltage / Load Current | ||||
| Low Battery Alarm | Low-battery protection: long buzzer alarm. Low battery: buzzer sounds every second. |
||||
| Overload Alarm | Overload below 130%: buzzer sounds every second. Overload above 150%: output shuts down after approximately 300ms. |
||||
| Fault Alarm | Machine Fault – Long Buzzer Alarm | ||||
| ENVIRONMENTAL CONDITIONS | |||||
| Operating Temperature | 0°C to 40°C | ||||
| Storage Temperature | -15°C to 45°C | ||||
| Relative Humidity | 10%–90% RH, Non-condensing | ||||
| Noise | <45dB | ||||
| MECHANICAL | |||||
| Dimensions | 300 × 144 × 213mm | ||||
| Net Weight | 6.5kg | 6.9kg | 7.8kg | 8.59kg | 9.5kg |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.