Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Provides convenient AC power from a 12V or 24V battery for travel accessories, chargers, small fans and other compatible low-power devices during road trips and mobile use.

Converts battery power into practical AC electricity for campsite lighting, fans, mobile devices, tablets and other compatible small outdoor equipment.

Supports temporary field and service-vehicle workstations by powering compatible laptops, chargers, work lights and communication equipment from a connected battery.

Provides short-term backup power for compatible household essentials such as lamps, Wi-Fi routers, fans, laptops and mobile device charging during temporary outages.

| PARAMETER | 360W | 380W | 500W | 800W | 1000W |
|---|---|---|---|---|---|
| POWER SPECIFICATIONS | |||||
| Continuous Power | 360W | 380W | 500W | 800W | 1000W |
| Peak Power | 500W | 500W | 1000W | 1600W | 2000W |
| ELECTRICAL SPECIFICATIONS | |||||
| Input Voltage | 12V / 24V | ||||
| Output Voltage | 110V / 220V | 110V / 220V | 220V | 220V | 220V |
| Output Waveform | Modified Sine Wave | ||||
| Frequency | 50Hz / 60Hz | ||||
| Efficiency | >90% | ||||
| No-Load Current | 0.8A | ||||
| DIMENSIONS & WEIGHT | |||||
| Product Dimensions | 155 × 112 × 58mm | 155 × 112 × 58mm | 210 × 112 × 58mm | 240 × 112 × 58mm | 260 × 112 × 58mm |
| Net Weight | 0.45kg | 0.45kg | 0.7kg | 0.75kg | 0.9kg |
| INTERFACE & DESIGN | |||||
| Output Socket Options | US / UK / AU / EU / Universal | ||||
| USB Ports | Dual USB Ports | ||||
| LED Indicator | Available | ||||
| ON / OFF Switch | Available | ||||
| DC Connection | Positive Port / Negative Port | ||||
| Cooling Method | Built-In Cooling Fan | ||||
| Housing Material | Aluminum Alloy Housing | ||||
| Available Colors | Black / Red | ||||
| PROTECTION FUNCTIONS | |||||
| Protection Functions | High Voltage Protection / Low Voltage Protection / Overtemperature Protection / Overload Protection / Short Circuit Protection / Reverse Connection Protection | ||||
| CERTIFICATION & CUSTOMIZATION | |||||
| Certifications Listed | CE / FCC / PSE / RoHS / UKCA / KC | ||||
| Customization | ODM / Socket Options / USB Options | ||||
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.