Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Your ultimate tool for battery care. From quick charging to long-term maintenance and reviving depleted batteries, the BC-200 PRO does it all.

Monitor every detail in real-time! The clear LCD screen shows ambient temperature, voltage, charging current, and battery capacity percentage, putting you in complete control of the charging process.

Charge with absolute confidence. Our charger is equipped with six key protection systems: Short-Circuit, Reverse-Polarity, Over-Voltage, Over-Charge, Low-Voltage, and Over-Temperature Protection to safeguard both the charger and your battery.

An integrated cooling fan automatically activates when the internal temperature exceeds 45°C (113°F), ensuring optimal performance and longevity by preventing overheating during intensive charging sessions.

Bring "dead" batteries back to life! Unique repair and desulfation modes can safely start charging from 0V, breaking down sulfate crystals on lead plates to restore battery health and extend its lifespan.

Perfect for seasonal storage. Once the battery is fully charged, the charger automatically switches to a float/maintenance mode, monitoring voltage and providing a trickle charge only when needed—zero risk of overcharging.

One charger for countless tasks! Ideal for cars, trucks, motorcycles, lawnmowers, boats, and more. Compatible with 12V/24V Lead-Acid (AGM, GEL, SLA, VRLA) and 12V LiFePO4 lithium batteries (2Ah-150Ah). Save money and space with this do-it-all powerhouse.

| MODEL | BC-150 PRO | BC-200 PRO | BC-250 PRO | BC-300 PRO | BC-400 PRO |
|---|---|---|---|---|---|
| BASIC SPECIFICATIONS | |||||
| Net Weight / Gross Weight | 1.35kg / 1.7kg | 1.35kg / 1.7kg | 1.35kg / 1.7kg | 1.70kg / 2.05kg | 1.75kg / 2.15kg |
| Product Dimensions | 195 × 174 × 120mm | ||||
| Inner Box Size / Carton Size | 272 × 215 × 127mm / 570 × 450 × 275mm | ||||
| Case Pack | 8 PCS / Carton | ||||
| BATTERY COMPATIBILITY | |||||
| Battery Voltage | 12V / 24V Automatic Adaptation | ||||
| Applicable Battery Capacity | 15Ah–120Ah | 15Ah–150Ah | 15Ah–250Ah | 15Ah–300Ah | 15Ah–400Ah |
| Supported Battery Types | Lead-Acid Battery (WET / MF / EFB / GEL / AGM) / 12V LiFePO4 Battery | ||||
| CHARGING OUTPUT | |||||
| 12V Output Current Settings | 5A / 10A / 15A | 5A / 10A / 20A | 5A / 10A / 25A | 5A / 10A / 30A | 5A / 10A / 40A |
| 24V Output Current Settings | 5A / 8A | 5A / 10A | 5A / 10A / 12A | 5A / 10A / 15A | 5A / 10A / 20A |
| Peak Power | 230W | 300W | 375W | 450W | 550W |
| AC INPUT | |||||
| AC Input Voltage | 100–120VAC or 210–240VAC | ||||
| AC Input Plug | US / UK / EU / AU / JP | ||||
| CHARGING TECHNOLOGY | |||||
| Charging Method | Trickle Charging + Constant Current Charging + Constant Voltage Charging + Float Charging Mode | ||||
| PROTECTION | |||||
| Protection Functions | Short Circuit Protection / Reverse Connection Protection / Low Voltage Protection | ||||
| TEMPERATURE CONDITIONS | |||||
| Storage Temperature Range | -20°C to +60°C | ||||
| Cooling Fan Activation | The cooling fan automatically starts when the internal temperature reaches approximately 45°C / 114°F. | ||||
| CABLE SPECIFICATIONS | |||||
| Input Power Cord Length | 59.0in / 150cm | ||||
| Output Power Cord Length | 39.4in / 90cm | ||||
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.