Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Reliable power for high-intensity forklift operations and multi-shift working environments.

Stable energy supply for forklifts used in production lines and material transport.

Suitable for demanding working conditions with stable discharge performance.

Ideal for electric forklifts, pallet trucks, stackers, and other industrial vehicles.

A practical replacement solution for customers upgrading from lead-acid batteries to LiFePO4.

| PARAMETER | SPECIFICATION |
|---|---|
| SERIES SPECIFICATIONS | |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Voltage Range | 24V–80V |
| Series Capacity Range | 100Ah–840Ah |
| Cycle Life | ≥6000 Cycles |
| Operating Temperature | -20°C to +60°C |
| Battery Management System | Intelligent BMS |
| BMS Protection | Overcharge Protection / Over-discharge Protection / Over-current Protection / Short Circuit Protection / Temperature Protection |
| Charging Support | Fast Charging / Opportunity Charging |
| Maintenance | Low Maintenance / No Watering / No Acid Leakage |
| OEM / ODM | Supported |
| Customization Options | Voltage / Capacity / Communication / Connectors / Branding |
| Typical Applications | Electric Forklifts / Pallet Trucks / Stackers / Warehouse Material Handling Equipment / Industrial Vehicles |
| VOLTAGE | LEAD-ACID EQUIVALENT | MODEL | ENERGY (Wh) | CAPACITY (Ah) | DIMENSIONS (in) | DIMENSIONS (mm) | WEIGHT (lbs) | WEIGHT (kg) |
|---|---|---|---|---|---|---|---|---|
| 24V SERIES | ||||||||
| 24V | 12-85-5 | B-LFP24-100 | 2560Wh | 100Ah | 24.6 × 8.1 × 24.7 | 624 × 207 × 627mm | 467lbs | 212kg |
| 24V | 12-85-13 | B-LFP24-230 | 5957Wh | 230Ah | 24.6 × 11.2 × 24.7 | 624 × 284 × 627mm | 635lbs | 288kg |
| 24V | 12-125-13 | B-LFP24-300 | 7680Wh | 300Ah | 24.6 × 11.2 × 24.7 | 624 × 284 × 627mm | 635lbs | 288kg |
| 24V | 12-125-15 | B-LFP24-560 | 14336Wh | 560Ah | 24.6 × 16.9 × 24.7 | 624 × 428 × 627mm | 959lbs | 435kg |
| 24V | 12-125-17 | B-LFP24-675 | 17280Wh | 675Ah | 24.6 × 13.5 × 24.7 | 965 × 343 × 777mm | 1624lbs | 727kg |
| 36V SERIES | ||||||||
| 36V | 12-125-11 | B-LFP36-300 | 11520Wh | 300Ah | 24.6 × 13.6 × 24.7 | 960 × 345 × 777mm | 1640lbs | 744kg |
| 36V | 12-125-13 | B-LFP36-460 | 17664Wh | 460Ah | 24.6 × 13.3 × 24.7 | 965 × 337 × 775mm | 1649lbs | 748kg |
| 36V | 12-125-15 | B-LFP36-560 | 21504Wh | 560Ah | 24.6 × 18.1 × 24.7 | 978 × 461 × 772mm | 2597lbs | 1178kg |
| 36V | 12-125-17 | B-LFP36-615 | 23616Wh | 615Ah | 24.6 × 27.1 × 24.7 | 978 × 689 × 575mm | 2002lbs | 908kg |
| 36V | 12-125-13 | B-LFP36-690 | 26496Wh | 690Ah | 24.6 × 20.2 × 24.7 | 973 × 512 × 775mm | 2597lbs | 1178kg |
| 48V SERIES | ||||||||
| 48V | 24-125-13 | B-LFP48-300 | 15360Wh | 300Ah | 32.7 × 20.6 × 24.7 | 830 × 522 × 627mm | 1561lbs | 708kg |
| 48V | 24-85-17 | B-LFP48-460 | 23552Wh | 460Ah | 32.7 × 20.6 × 24.7 | 830 × 522 × 627mm | 1561lbs | 708kg |
| 48V | 24-85-19 | B-LFP48-540 | 27648Wh | 540Ah | 32.7 × 24.8 × 24.7 | 830 × 630 × 627mm | 1887lbs | 856kg |
| 80V SERIES | ||||||||
| 80V | 40-125-11 | B-LFP80-280 | 23296Wh | 280Ah | 40.4 × 22.2 × 24.7 | 1026 × 564 × 627mm | 2127lbs | 965kg |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.