Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Convert vehicle DC power into convenient AC power for camping and road trips, supporting laptops, lights, coffee makers, cameras and other portable devices while you are away from the grid.

Provides a practical temporary power source during outages and roadside emergencies, allowing users to run essential devices such as lights, laptops, phones and small fans directly from a vehicle battery.

Creates a convenient mobile power station for field work, photography and outdoor operations, supplying power for laptops, cameras, drone batteries, chargers and other professional electronic equipment.

Adds reliable AC power to picnics, tailgating and outdoor leisure activities, making it easy to operate portable speakers, mini coolers, small appliances and charging equipment beside the vehicle.

| PARAMETER | 150W | 150W QC3.0 + Type-C | 200W | 200W QC3.0 + Type-C | 300W | 300W QC3.0 + Type-C | 360W |
|---|---|---|---|---|---|---|---|
| POWER SPECIFICATIONS | |||||||
| Continuous Power | 150W | 150W | 200W | 200W | 300W | 300W | 360W |
| Peak Power | 200W | 200W | 300W | 300W | 500W | 500W | 500W |
| ELECTRICAL SPECIFICATIONS | |||||||
| Input Voltage | 12VDC | ||||||
| Output Voltage | 110VAC | 110VAC | 110V / 220VAC | 110V / 220VAC | 110V / 220VAC | 110V / 220VAC | 220VAC |
| Output Waveform | Modified Sine Wave | ||||||
| Output Frequency | 50Hz / 60Hz | ||||||
| Efficiency | >90% | ||||||
| No-Load Current | 0.8A | ||||||
| DIMENSIONS & WEIGHT | |||||||
| Product Dimensions | 85 × 61 × 37mm | 85 × 61 × 37mm | 85 × 78 × 48mm | 85 × 78 × 48mm | 125 × 77 × 48mm | 125 × 77 × 48mm | 125 × 95 × 55mm |
| Net Weight | 0.2kg | 0.2kg | 0.3kg | 0.3kg | 0.4kg | 0.4kg | 0.4kg |
| VERSION | |||||||
| USB Version | Standard | QC3.0 + Type-C | Standard | QC3.0 + Type-C | Standard | QC3.0 + Type-C | Standard |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.