Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Small and space-efficient design that fits easily into tower-mounted, floor-standing, wall-mounted, and rack-mounted battery cabinets.

Easily powers inductive loads such as electric drills, water pumps, air conditioners, and washing machines.

Supports WiFi or remote data transmission. The mobile APP allows real-time monitoring of inverter and battery system parameters anytime, anywhere.

Automatically activates lithium batteries under low-voltage conditions, saving time and improving ease of use.

| MODEL | GP3024SMH | GP4024SMH | GP5548SMH | GP6248SMH | GP8648SMH | GP11048SMH |
|---|---|---|---|---|---|---|
| AC INPUT | ||||||
| Input Formation | L + N + PE | |||||
| AC Input | 220 / 230 / 240VAC | |||||
| Input Voltage Range | 90–280VAC ±3V (Normal Mode) 170–280VAC ±3V (UPS Mode) |
|||||
| Frequency | 50 / 60Hz (Adaptive) | |||||
| INVERTER OUTPUT | ||||||
| Rated Power | 3000W | 4000W | 5500W | 6200W | 8600W | 11000W |
| Dual Output Power | 3600W | 4500W | 6500W | 6500W | 11000W | 12000W |
| Output Voltage | 220 / 230 / 240VAC ±5% | |||||
| Output Frequency | 50 / 60Hz ±0.1% | |||||
| Output Wave | Pure Sine Wave | |||||
| Transfer Time (Adjustable) | 10ms for Computer Equipment / 20ms for Household Equipment | |||||
| Peak Power | 6000VA | 8000VA | 11000VA | 12400VA | 17200VA | 22000VA |
| Overload Ability | Battery Mode: 21s @ 105%–150% Load 11s @ 150%–200% Load 400ms @ >200% Load |
|||||
| GRID-CONNECTED OPERATION | ||||||
| Output Voltage | 220 / 230 / 240VAC | |||||
| Grid Voltage Range | 170–265VAC | |||||
| Grid Frequency Range | 49–51 ±1Hz / 59–61 ±1Hz | |||||
| Output Current | 13A | 15.7A | 21.7A | 23.9A | 26.9A | 47.8A |
| Power Factor Range | >0.99 | |||||
| Maximum Conversion Efficiency (DC/AC) | 98% | |||||
| BATTERY | ||||||
| Rated Voltage | 24VDC | 24VDC | 48VDC | 48VDC | 48VDC | 48VDC |
| Constant Charging Voltage | 28.2VDC | 28.2VDC | 56.4VDC | 56.4VDC | 56.4VDC | 56.4VDC |
| Float Charging Voltage | 27VDC | 27VDC | 54VDC | 54VDC | 54VDC | 54VDC |
| PV INPUT & CHARGING | ||||||
| PV Charging Method | MPPT | MPPT | MPPT | MPPT | Dual MPPT | Dual MPPT |
| Maximum PV Input Power | 5000W | 6500W | 8500W | 8500W | 2 × 6500W | 2 × 7500W |
| MPPT Tracking Range | 60–500VDC | 60–500VDC | 60–500VDC | 60–500VDC | 90–500VDC | 90–500VDC |
| Optimal Vmp Working Voltage | 300–400VDC | 300–400VDC | 360–430VDC | 360–430VDC | 360–430VDC | 360–430VDC |
| Maximum PV Input Voltage | 500VDC | |||||
| Maximum Pulse PV Input Current | 27A | 36A | 36A | 36A | 36A / 36A | 36A / 36A |
| Maximum Rated PV Input Current | 18A | 27A | 27A | 27A | 27A / 27A | 27A / 27A |
| Maximum PV Charge Current | 100A | 120A | 100A | 120A | 150A | 150A |
| Maximum AC Charge Current | 60A | 100A | 100A | 100A | 150A | 150A |
| Maximum Charge Current | 100A | 120A | 100A | 120A | 150A | 150A |
| COMMUNICATION & DISPLAY | ||||||
| LCD Interface | Can display operating mode / load / input / output, etc. | |||||
| RS232 | Baud Rate 2400 | |||||
| Expansion Slot Communication Interface | Lithium Battery BMS Communication Card / WiFi Card / Dry Contact Card | |||||
| Parallel Interface | Not Supported | Not Supported | Supported | Supported | Supported | Supported |
| ENVIRONMENT | ||||||
| Operating Temperature | -10°C to 50°C | |||||
| Operating Environment Humidity | 20%–95% RH, Non-condensing | |||||
| Storage Temperature | -15°C to 60°C | |||||
| Altitude | ≤1000m without derating; above 1000m rated power will be derated; maximum altitude 4000m, refer to IEC62040. | |||||
| Noise | ≤50dB | |||||
| PHYSICAL PARAMETERS | ||||||
| Weight | 6.58 kg | 6.6 kg | 7.78 kg | 7.78 kg | 7.78 kg | 15.3 kg |
| STANDARDS & CERTIFICATIONS | ||||||
| Standards & Certifications | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 | |||||
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.