Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Provides reliable pure sine wave AC power for RVs and camper vans, supporting laptops, coffee makers, compact refrigerators and other travel appliances from a connected battery system.

Works with battery-based off-grid systems to supply stable AC power for cabins and workshops, supporting lighting, laptops, fans, small appliances and light-duty tools.

Creates a reliable mobile power source for remote work and field operations, supporting laptops, work lights, chargers, fans and other electronic equipment in off-grid locations.

Provides temporary backup electricity during power outages for essential household devices such as lamps, Wi-Fi routers, laptops, fans and mobile device charging.

| PARAMETER | 2000W | 3000W | 4000W | 4000W-A | 4000W-B | 4000W-C |
|---|---|---|---|---|---|---|
| POWER SPECIFICATIONS | ||||||
| Continuous Power | 2000W | 3000W | 4000W | 4000W | 4000W | 4000W |
| Peak Power | 4000W | 6000W | 8000W | 8000W | 8000W | 8000W |
| ELECTRICAL SPECIFICATIONS | ||||||
| Input Voltage | 12V / 24V | 12V / 24V / 48V / 60V / 72V | 12V / 24V / 48V / 60V / 72V | 12V / 24V | 12V / 24V | 12V / 24V |
| Output Voltage | 110V / 220V | |||||
| Output Waveform | Pure Sine Wave | |||||
| Frequency | 50Hz / 60Hz | |||||
| Efficiency | >90% | |||||
| No-Load Current | 0.8A | |||||
| DIMENSIONS & WEIGHT | ||||||
| Product Dimensions | 340 × 180 × 140mm | 360 × 180 × 140mm | 420 × 180 × 140mm | 420 × 180 × 140mm | 420 × 180 × 140mm | 420 × 180 × 140mm |
| Net Weight | 3.45kg | 4kg | 4.6kg | 4.6kg | 4.6kg | 4.6kg |
| PRODUCT FEATURES | ||||||
| Inverter Type | Pure Sine Wave Inverter – Large Shell Style | |||||
| Housing Material | Aluminum Alloy Housing | |||||
| Cooling System | Built-In Cooling Fan | |||||
| Remote Control | Supported | |||||
| Output Socket Options | US / UK / AU / EU / Universal | |||||
| Available Colors | Blue / Green | |||||
| PROTECTION | ||||||
| Protection Functions | High Voltage Protection / Low Voltage Protection / Overtemperature Protection / Overload Protection / Short Circuit Protection / Reverse Connection Protection | |||||
| CERTIFICATION & CUSTOMIZATION | ||||||
| Certifications Listed | CE / FCC / PSE / RoHS / UKCA / KC | |||||
| Customization | ODM / Socket Options / USB Options | |||||
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.