Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Features a low self-discharge rate, maintaining charge for up to a year without use, ready to go whenever you are.

A self-diagnostic system continuously adjusts each cell for peak performance, significantly extending the battery’s lifespan and reliability.

Equipped with intelligent technology that optimizes input currents and prevents overcharging, ensuring up to 5,000 charge cycles over five years.

Designed with a tight internal structure for reduced weight—only one-fifth that of traditional lead-acid batteries—making it easy to carry and install.

Operates reliably in both cold winters and hot summers, unaffected by harsh conditions and suitable for a wide range of applications.

| MODEL | LP50AH | LP100AH | LP200AH | LP300AH |
|---|---|---|---|---|
| ELECTRICAL SPECIFICATIONS | ||||
| Battery Chemistry | LiFePO4 | |||
| Rated Capacity | 50Ah | 100Ah | 200Ah | 300Ah |
| Available Capacity | 640Wh | 1280Wh | 2202Wh | 3840Wh |
| Rated Voltage | 12.8VDC | |||
| Voltage Range | 10–14.6VDC | |||
| Maximum Continuous Discharge Current | 100A | |||
| Maximum Output Power | 640W / 1280W | |||
| CHARGING PARAMETERS | ||||
| Maximum Charging Voltage | 14.6V ±0.2VDC | |||
| Recommended Charging Voltage | 14.4V ±0.2VDC | |||
| Recommended Charging Current | 50A | 50A | 100A | 100A |
| PERFORMANCE & EFFICIENCY | ||||
| Cycle Life | ≥5000 Cycles | |||
| Depth of Discharge (DOD) | ≥95% | |||
| Low Power Mode | ≤45μA | |||
| Modules Connect | 1–5 | |||
| PROTECTION & MATERIAL | ||||
| Protection Functions | Overcharge Protection / Overcurrent Protection / Overvoltage Protection / Over-discharge Protection / Short-circuit Protection / High-temperature Protection | |||
| Protection Rating | IP64 | |||
| Casing Material | ABS | |||
| ENVIRONMENTAL CONDITIONS | ||||
| Discharge Temperature | -10°C to +50°C | |||
| Charging Temperature | 0°C to +60°C | |||
| Storage Temperature – More Than 1 Month | 0°C to 35°C | |||
| Storage Temperature – 1 Month or Less | -20°C to +45°C | |||
| MECHANICAL SPECIFICATIONS | ||||
| Net Weight | 8kg | 11kg | 15kg | 20kg |
| Dimensions (L × W × H) | 229 × 138 × 208mm | 330 × 173 × 217mm | 330 × 173 × 217mm | 520 × 269 × 220mm |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.