Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Provides stable pure sine wave AC power for RVs and camper vans, supporting laptops, coffee makers, mobile devices and other travel appliances from a connected battery system.

Works with battery-based off-grid systems to provide reliable AC power for cabins and workshops, supporting lighting, laptops, fans, small appliances and light-duty tools.

Provides dependable mobile power for remote work and field operations, supporting laptops, work lights, chargers, fans and communication equipment in off-grid environments.

Supplies temporary backup electricity during power outages for essential household devices such as lamps, Wi-Fi routers, laptops, fans and mobile device charging.

| PARAMETER | 3000W | 4000W | 5000W |
|---|---|---|---|
| POWER SPECIFICATIONS | |||
| Continuous Power | 3000W | 4000W | 5000W |
| Peak Power | 6000W | 8000W | 10000W |
| ELECTRICAL SPECIFICATIONS | |||
| Input Voltage | 12V / 24V | 12V / 24V | 12V / 24V |
| Output Voltage | 110V / 220V | 110V / 220V | 110V / 220V |
| Output Waveform | Pure Sine Wave | ||
| Frequency | 50Hz / 60Hz | ||
| Frequency Adjustment | 50Hz / 60Hz Adjustable | ||
| Efficiency | >90% | ||
| No-Load Current | 0.8A | ||
| DIMENSIONS & WEIGHT | |||
| Product Dimensions | 245 × 205 × 170mm | 320 × 205 × 170mm | 350 × 205 × 170mm |
| Net Weight | 4.8kg | 6.3kg | 7kg |
| DISPLAY & CONTROL | |||
| Display | Intelligent LCD Display | ||
| Real-Time Display Information | Input Voltage / Output Voltage / Battery Capacity / Load Status | ||
| LED Indicator | Available | ||
| Remote Control | Supported | ||
| ON / OFF Switch | Available | ||
| INTERFACES & CONNECTIONS | |||
| Output Socket Options | US / UK / AU / EU / Universal | ||
| USB Port | Available | ||
| External Wiring Port | Available | ||
| DC Terminals | Positive Port / Negative Port | ||
| COOLING & CONSTRUCTION | |||
| Housing Material | Aluminum Alloy Housing | ||
| Cooling Method | Built-In Cooling Fan | ||
| Available Colors | Green / Black | ||
| PROTECTION FUNCTIONS | |||
| Low Voltage Protection | Supported | ||
| High Voltage Protection | Supported | ||
| Overtemperature Protection | Supported | ||
| Overload Protection | Supported | ||
| Short Circuit Protection | Supported | ||
| Reverse Connection Protection | Supported | ||
| LCD ERROR CODES | |||
| E-1 | Low Voltage Protection | ||
| E-2 | High Voltage Protection | ||
| E-3 | Overtemperature Protection | ||
| E-4 | Overload Protection | ||
| E-5 | Short Circuit Protection | ||
| E-6 | Repeated Fault Shutdown – Restart Required | ||
| CERTIFICATION & CUSTOMIZATION | |||
| Certifications Listed | CE / FCC / PSE / RoHS / UKCA / KC | ||
| Customization | ODM / Socket Options / USB Options | ||
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.