Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Provides reliable pure sine wave AC power for RVs and camper vans, allowing multiple devices such as laptops, coffee makers, portable refrigerators and mobile devices to operate simultaneously from a battery system.

Delivers stable AC power for outdoor camping, supporting multiple devices at the same time including fans, lights, cooking appliances, tablets and mobile devices from a connected battery.

Creates a practical mobile power station for remote work, supplying laptops, camera chargers, work lights, fans and other electronic equipment simultaneously in outdoor or off-grid locations.

Provides temporary backup electricity during power outages, supporting essential household devices such as lamps, Wi-Fi routers, laptops, fans and mobile device charging at the same time.

| PARAMETER | 1000W | 1600W | 2000W | 3000W |
|---|---|---|---|---|
| DC INPUT SPECIFICATIONS | ||||
| Input DC Voltage | 12V / 24V | |||
| Input Voltage Range | 12V System: 10–15V 24V System: 20–30V |
|||
| Low Voltage Shutdown Protection | 12V: 10V ±0.3V 24V: 20.3V ±0.5V |
|||
| Overvoltage Shutdown Protection | 12V: 15V ±1V 24V: 30V ±2V |
|||
| POWER SPECIFICATIONS | ||||
| Continuous Power | 1000W | 1600W | 2000W | 3000W |
| Peak Power | 2000W | 3200W | 4000W | 6000W |
| AC OUTPUT SPECIFICATIONS | ||||
| Output Waveform | Pure Sine Wave | |||
| Output Frequency | 50Hz ±2Hz / 60Hz ±2Hz | |||
| Output Voltage | 100–130VAC / 210–240VAC | |||
| EFFICIENCY & STANDBY | ||||
| Standard Efficiency | 24V: 90% @ Full Load 12V: 88% |
|||
| Maximum Efficiency | 92% (3/1 Load) | |||
| No-Load Current | <0.8A | |||
| ENVIRONMENTAL SPECIFICATIONS | ||||
| Operating Temperature Range | 0°C to +40°C | |||
| Operating Humidity Range | 20%–90% | |||
| Storage Temperature Range | -20°C to +60°C | |||
| DIMENSIONS & WEIGHT | ||||
| Product Dimensions | 300 × 112 × 60mm | 320 × 160 × 100mm | 385 × 160 × 100mm | 390 × 160 × 100mm |
| Net Weight | 1.2kg | 2.5kg | 3.2kg | 3.65kg |
| COOLING & DISPLAY | ||||
| Cooling Method | Intelligent Temperature-Controlled Fan Cooling | |||
| Display | LED / LCD Display | |||
| Display Information | Load / Battery Capacity / Input Voltage / Output Voltage / Error Code | |||
| INTERFACE & OUTPUT | ||||
| Output Socket Options | US / UK / AU / EU / Universal | |||
| Socket Design | Multi-Socket Design | |||
| USB Ports | 4 × USB Ports | |||
| PROTECTION | ||||
| Protection Functions | Overload Protection / High Voltage Protection / Low Voltage Protection / Overtemperature Protection / Short Circuit Protection | |||
| Additional Protection | Reverse Connection Protection | |||
| GENERAL FEATURES | ||||
| Housing Material | Aluminum Alloy Housing | |||
| Color | Blue | |||
| Certifications Listed | CE / FCC / PSE / RoHS / UKCA / KC | |||
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.