Pure Sine Wave Inverter 350W/500W/800W/1000W
Energy storage product for B2B applications
View Details →
Advanced energy storage product engineered for reliable power applications, scalable supply, and global B2B project requirements.
Built for solar energy systems, this LiFePO4 battery stores excess solar power for use when sunlight is limited or electricity demand increases. Its compact wall-mounted design helps create a clean and space-efficient installation for home solar storage, self-consumption, and backup power applications.

Designed for telecom and communication infrastructure, this LiFePO4 battery provides stable backup power for network equipment, communication cabinets, and base-station systems. Its compact wall-mounted design helps save installation space while supporting reliable operation during grid interruptions and demanding telecom power conditions.

Designed for a wide range of energy storage environments, this LiFePO4 battery can support commercial facilities, microgrids, renewable energy systems, equipment rooms, and other backup power applications. Its compact wall-mounted design provides flexible installation while delivering stable, efficient, and reliable energy storage performance.

| PARAMETER | SPECIFICATION |
|---|---|
| SERIES SPECIFICATIONS | |
| Voltage Options | 25.6V / 48V / 51.2V |
| Capacity Range | 50Ah–630Ah |
| Cycle Life | ≥6000 Cycles |
| Operating Temperature | -20°C to +60°C |
| Installation Type | Wall-Mounted |
| OEM / ODM | Supported |
| MODEL | VOLTAGE | CAPACITY | LENGTH | WIDTH | HEIGHT |
|---|---|---|---|---|---|
| 25.6V SERIES | |||||
| W25.6-100 | 25.6V | 100Ah | 570mm | 360mm | 140mm |
| W25.6-150 | 25.6V | 150Ah | 640mm | 310mm | 225mm |
| W25.6-200 | 25.6V | 200Ah | 600mm | 420mm | 210mm |
| W25.6-300 | 25.6V | 300Ah | 650mm | 485mm | 240mm |
| 48V SERIES | |||||
| W48-100 | 48V | 100Ah | 600mm | 420mm | 210mm |
| W48-150 | 48V | 150Ah | 560mm | 460mm | 225mm |
| W48-200 | 48V | 200Ah | 860mm | 540mm | 160mm |
| W48-300 | 48V | 300Ah | 780mm | 485mm | 240mm |
| 51.2V SERIES | |||||
| W51.2-100 | 51.2V | 100Ah | 600mm | 420mm | 210mm |
| W51.2-150 | 51.2V | 150Ah | 560mm | 460mm | 225mm |
| W51.2-200 | 51.2V | 200Ah | 860mm | 540mm | 160mm |
| W51.2-300 | 51.2V | 300Ah | 780mm | 485mm | 240mm |
Energy storage product for B2B applications
View Details →
Energy storage product for B2B applications
View Details →
Read the latest updates on battery cells, portable power stations, solar energy systems, residential storage, commercial ESS, manufacturing capability, and global energy storage applications.
Loading latest articles...
Please publish WordPress blog posts or check whether the REST API is enabled.